anna university :: chennai 600 025 - Enggedu

Communication Skills and Technical Seminar -II ..... and design procedures -
Circuits for arithmetic operations - Code conversion ?Decoders and ..... The
following three exercises are to be done by implementing the following source
files ...... Burden, R.L and Faires, T.D., ?Numerical Analysis?, Seventh Edition,
Thomson Asia ...

Part of the document


ANNA UNIVERSITY TIRUNELVELI TIRUNELVELI - 627 007
B.Tech DEGREE PROGRAMME
B.TECH. INFORMATION TECHNOLOGY
SEMESTER III |Code No. |Course Title |L |T |P |M |
|THEORY |
|MA1201 |Mathematics III |3 |1 |0 |100 |
|IT1201 |Signals and Systems |3 |1 |0 |100 |
|CS1202 |Electronic Circuits and Digital Systems |3 |1 |0 |100 |
|CS1151 |Data Structures |3 |1 |0 |100 |
|IT1202 |Principles of Communication |3 |1 |0 |100 |
|CS1204 |Object Oriented Programming |3 |0 |0 |100 |
|PRACTICAL |
|CS1205 |Object Oriented Programming Lab |0 |0 |3 |100 |
|CS1206 |Electronic Circuits and Digital Systems |0 |0 |3 |100 |
| |Lab | | | | |
|CS1152 |Data Structures Lab |0 |0 |3 |100 |
|GE1202 |Communication Skills and Technical |0 |0 |3 |100 |
| |Seminar - I | | | | |
SEMESTER IV |Code No. |Course Title |L |T |P |M |
|THEORY |
|MA1259 |Probability and Statistics |3 |1 |0 |100 |
|CS1353 |Software Engineering |3 |0 |0 |100 |
|IT1251 |Information Coding Techniques |3 |0 |0 |100 |
|CS1251 |Computer Architecture |3 |1 |0 |100 |
|IT1252 |Digital Signal Processing |3 |1 |0 |100 |
|CS1304 |Microprocessors and Microcontrollers |3 |1 |0 |100 |
|PRACTICAL |
|IT1253 |Software Engineering Lab |0 |0 |3 |100 |
|IT1254 |DSP and Communications Systems Lab |0 |0 |3 |100 |
|CS1306 |Microprocessors and Microcontrollers Lab |0 |0 |3 |100 |
|GE1202 |Communication Skills and Technical |0 |0 |3 |100 |
| |Seminar -II | | | | |
SEMESTER V
|Code No. |Course Title |L |T |P |M |
|THEORY |
|CY1201 |Environmental Science and Engineering |3 |0 |0 |100 |
|CS1402 |Object Oriented Analysis and Design |3 |1 |0 |100 |
|CS1252 |Operating Systems |3 |0 |0 |100 |
|CS1302 |Computer Networks |3 |0 |0 |100 |
|EC1391 |Telecommunication Systems |3 |0 |0 |100 |
|CS1301 |Database Management Systems |3 |1 |0 |100 |
|PRACTICAL |
|CS1403 |Case Tools Lab |0 |0 |3 |100 |
|CS1254 |Operating System Lab (Linux based) |0 |0 |3 |100 |
|CS1307 |DBMS Lab |0 |0 |3 |100 |
|GE1302 |Communication Skill & Seminar |0 |0 |3 |100 | SEMESTER VI |Code No. |Course Title |L |T |P |M |
|THEORY |
|MG1351 |Principle of Management |3 |0 |0 |100 |
|IT1351 |Network Programming and Management |3 |0 |0 |100 |
|IT1352 |Cryptography and Network Security |3 |1 |0 |100 |
|CS1253 |Visual Programming |3 |0 |0 |100 |
|IT1353 |Embedded Systems |3 |0 |0 |100 |
|MA1251 |Numerical Methods |3 |1 |0 |100 |
|PRACTICAL |
|CS1255 |Visual Programming Lab |0 |0 |3 |100 |
|CS1305 |Network Lab |0 |0 |3 |100 |
|GE1351 |Professional Skill & Seminar |0 |0 |3 |100 |
SEMESTER VII |Code No. |Course Title |L |T |P |M |
|THEORY |
|CS1203 |System software |3 |0 |0 |100 |
|IT1401 |Component Based Technology |3 |0 |0 |100 |
|IT1402 |Mobile Computing |3 |0 |0 |100 |
|CS1354 |Graphics and Multimedia |3 |0 |0 |100 |
| |Elective I |3 |0 |0 |100 |
| |Elective II |3 |0 |0 |100 |
|PRACTICAL |
|IT1403 |Software Components Lab |0 |0 |3 |100 |
|CS1355 |Graphics and Multimedia Lab |0 |0 |3 |100 |
|CS1207 |System software Lab |0 |0 |3 |100 |
SEMESTER VIII |Code No. |Course Title |L |T |P |M |
|THEORY |
|IT1451 |Web Technology |3 |1 |0 |100 |
| |Elective III |3 |0 |0 |100 |
| |Elective IV |3 |0 |0 |100 |
|PRACTICAL |
|IT1452 |Project Work |0 |0 |12 |200 |
|IT1453 |Comprehension |0 |0 |2 |100 | LIST OF ELECTIVES FOR
B.TECH. INFORMATION TECHNOLOGY SEMESTER VII |Code No. |Course Title |L |T |P |M |
|CS1001 |Resource Management Techniques |3 |0 |0 |100 |
|IT1001 |Distributed Systems |3 |0 |0 |100 |
|CS1004 |Data Warehousing and Mining |3 |0 |0 |100 |
|MA1256 |Discrete Mathematics |3 |1 |0 |100 |
|CS1303 |Theory of Computation |3 |1 |0 |100 |
|GE1001 |Intellectual Property Rights |3 |0 |0 |100 |
|GE1002 |Indian Constitution and Society |3 |0 |0 |100 |
|IT1002 |Information System Design |3 |0 |0 |100 |
|CS1015 |User Interface Design |3 |0 |0 |100 |
|EC1009 |Digital Image Processing |3 |0 |0 |100 |
|IT1003 |Financial Accounting & Management |3 |0 |0 |100 |
|EC1015 |Satellite Communication |3 |0 |0 |100 |
|CS1005 |Advanced Java Programming |3 |0 |0 |100 |
|CS1012 |Natural Language Processing |3 |0 |0 |100 |
|IT1004 |Business Process Models |3 |0 |0 |100 |
|MG1401 |Total Quality Management |3 |0 |0 |100 | SEMESTER VIII |Code No. |Course Title |L |T |P |M |
|CS1352 |Principles of Compiler Design |3 |0 |0 |100 |
|BM1007 |Medical Informatics |3 |0 |0 |100 |
|IT1005 |Bio Informatics |3 |0 |0 |100 |
|IT1006 |Enterprise Resource Planning |3 |0 |0 |100 |
|CS1022 |Knowledge Based Decision Support Systems|3 |0 |0 |100 |
|IT1007 |Electronics Commerce |3 |0 |0 |100 |
|EC1402 |Optical Communication |3 |0 |0 |100 |
|CS1010 |C# and .NET Framework |3 |0 |0 |100 |
|CS1014 |Information Security |3 |0 |0 |100 |
|IT1008 |Software Testing |3 |0 |0 |100 |
|IT1009 |Web Services |3 |0 |0 |100 |
|IT1010 |Mobile Networks |3 |0 |0 |100 |
|IT1011 |Digital Asset Management |3 |0 |0 |100 |
|IT1012 |Grid computing |3 |0 |0 |100 |
|GE1301 |Professional Ethics and Human Values |3 |0 |0 |100 |
MA1201 Mathematics III 3 1 0 100
Aim The course aims to develop the skills of the students in the areas of
boundary value problems and transform techniques. This will be necessary
for their effective studies in a large number of engineering subjects like
heat conduction, communication systems, electro-optics and electromagnetic
theory. The course will also serve as a prerequisite for post graduate and
specialized studies and research.
Objectives
At the end of the course the students would
. Be capable of mathematically formulating certain practical problems in
terms of partial differential equations, solve them and physically
interpret the results.
. Have gained a well founded knowledge of Fourier series, their
different possible forms and the frequently needed practical harmonic
analysis that an engineer may have to make from discrete data.
. Have obtained capacity to formulate and identify certain boundary
value problems encountered in engineering practices, decide on
applicability of the Fourier series method of solution, solve them and
interpret the results.
. Have grasped the concept of expression of a function, under certain
conditions, as a double integral leading to identification of
transform pair, and specialization on Fourier transform pair, their
properties, the possible special cases with attention to their
applications.
. Have learnt the basics of Z - transform in its applicability to
discretely varying functions, gained the skill to formulate certain
problems in terms