Syllabus - Keshav Group Of Institutions

Kirchhoff's equation and numericals for exercises. ... and Langmuir adsorption
isotherms, Gibbs adsorption isotherm, BET equation and its use in surface area
determination. ... To study the adsorption of acetic acid on activated charooal.

Part of the document


SCHEME OF EXAMINATION B. Pharmacy - First Year
|S. No.|Code |Subject (Theory Course) |Hrs/wee|External |Internal |Total |
| |BPH: | |k |Assessment|Assessment | |
| |101 |Pharm. Chem. - I |2 |80 |20 |100 |
| | |(Inorganic Chemistry-I) | | | | |
| |102 |Pharm. Chem. - II |3 |80 |20 |100 |
| | |(Organic Chemistry-I) | | | | |
| |103 |Pharmaceutics - I |3 |80 |20 |100 |
| | |(General, Dispensing & | | | | |
| | |Hospital Pharmacy) | | | | |
| |104 |Pharmacognosy-I |3 |80 |20 |100 |
| |105 |Pharmacology-I |3 |80 |20 |100 |
| | |(Anatomy, Physiology & | | | | |
| | |Health Education) | | | | |
| |106 |Pharmaceutical Biology |2 |80 |20 |100 |
| |107 |Environmental Sciences |2 |Internal Grading |
|7. | | | | | |S. No.|Code |Subject (Practical |Hrs/wee|External |Internal |Total |
| |BPH: |Course) |k |Assessment|Assessment | |
| |108 |Pharm. Chem. - I |3 |80 |20 |100 |
| | |(Inorganic Chemistry-I)| | | | |
| |109 |Pharm. Chem. - II |3 |80 |20 |100 |
| | |(Organic Chemistry-I) | | | | |
| |110 |Pharmaceutics - I |3 |80 |20 |100 |
| | |(General, Dispensing & | | | | |
| | |Hospital Pharmacy)) | | | | |
| |111 |Pharmacognosy-I |3 |80 |20 |100 |
| |112 |Pharmacology-I |3 |80 |20 |100 |
| | |(Anatomy, Physiology & | | | | |
| | |Health Education) | | | | |
| |113 |Pharmaceutical Biology |3 |80 |20 |100 |
Theory = 18 hrs/week
Practical = 18 hrs/week
Total = 36 hrs/week
SCHEME OF EXAMINATION B. Pharmacy - Second Year
|S. No.|Code |Subject (Theory Course) |Hrs/week|External |Internal |Total |
| |BPH: | | |Assessment|Assessment| |
| |201 |Pharm. Chem. III |2 |80 |20 |100 |
| | |(Physical Chemistry) | | | | |
| |202 |Pharm. Chem. - IV |3 |80 |20 |100 |
| | |(Pharmaceutical | | | | |
| | |Analysis-I) | | | | |
| |203 |Pharmaceutical Chem.-V |2 |80 |20 |100 |
| | |(Pharmaceutical | | | | |
| | |Biochemistry) | | | | |
| |204 |Pharm. Chem. - VI |3 |80 |20 |100 |
| | |(Organic Chemistry-II) | | | | |
| |205 |Pharmaceutics - II |2 |80 |20 |100 |
| | |(Pharmaceutical | | | | |
| | |Microbiology) | | | | |
| |206 |Pharmaceutics - III |3 |80 |20 |100 |
| | |( Pharmaceutical | | | | |
| | |Engineering-I) | | | | |
| |207 |Pharmaceutical |2 |80 |20 |100 |
| | |Mathematics | | | | |
| |208 |Computers in Pharmacy |2 |80 |20 |100 |
| |209 |Environmental Sciences |2 |Internal Grading (LEET |
| | | | |students) | |S. No.|Code |Subject (Practical Course)|Hrs/wee|External |Internal |Total |
| |BPH: | |k |Assessment|Assessment| |
| |210 |Pharm. Chem. - III |3 |80 |20 |100 |
| | |(Physical Chemistry) | | | | |
| |211 |Pharm. Chem. - IV |3 |80 |20 |100 |
| | |(Pharmaceutical | | | | |
| | |Analysis-I) | | | | |
| |212 |Pharmaceutical Chem.-V |3 |80 |20 |100 |
| | |(Pharmaceutical | | | | |
| | |Biochemistry) | | | | |
| |213 |Pharmaceutics - II |3 |80 |20 |100 |
| | |(Pharmaceutical | | | | |
| | |Microbiology) | | | | |
| |214 |Computers in Pharmacy |3 |80 |20 |100 |
| |215 |Pharmaceutics - IV |3 |80 |20 |100 |
| | |(Pharmaceutical | | | | |
| | |Engineering Drawing) | | | | |
Theory = 19/21(LEET) hrs/week
Practical = 18 hrs/week
Total = 37/39(LEET) hrs/week
SCHEME OF EXAMINATION B. Pharmacy - Third Year
|S. No.|Code |Subject (Theory Course) |Hrs/wee|External |Internal |Total |
| |BPH: | |k |Assessment|Assessment | |
| |301 |Pharmaceutical Chem.-VII|3 |80 |20 |100 |
| | | | | | | |
| | |(Medicinal chemistry-I) | | | | |
| |302 |Pharmaceutics V |2 |80 |20 |100 |
| | |(Physical Pharmacy) | | | | |
| |303 |Pharmaceutics-VI |2 |80 |20 |100 |
| | |(Pharmaceutical | | | | |
| | |Jurisprudence) | | | | |
| |304 |Pharmaceutics-VII |2 |80 |20 |100 |
| | |(Dosage Form Design & | | | | |
| | |Cosmeticology) | | | | |
| |305 |Pharmaceutics - VIII |2 |80 |20 |100 |
| | |( Pharmaceutical | | | | |
| | |Engineering-II) | | | | |
| |306 |Pharmacology- II |3 |80 |20 |100 |
| |307 |Pharmacology- III |2 |80 |20 |100 |
| | |(Pharmaceutical Animal | | | | |
| | |Biotechnology) | | | | |
| |308 |Pharmacognosy-II |3 |80 |20 |100 | |S. No.|Code |Subject (Practical |Hrs/wee|External |Internal |Total |
| |BPH: |Course) |k |Assessment|Assessment | |
| |309 |Pharmaceutical Chem.-VII|3 |80 |20 |100 |
| | | | | | | |
| | |(Medicinal chemistry-I) | | | | |
| |310 |Pharmaceutics VI |3 |80 |20 |100 |
| | |(Physical Pharmacy) | | | | |
| |311 |Pharmaceutics-VII |3 |80 |20 |100 |
| | |(Dosage Form Design & | | | | |
| | |Cosmeticology) | | | | |
| |312 |Pharmaceutics - VIII |3 |80 |20 |100 |
| | |( Pharmaceutical | | | | |
| | |Engineering-II) | | | | |
| |313 |Pharmacology- II |3 |80 |20 |100 |
| |314 |Pharmacognosy II |3 |80 |20 |100 |
Theory = 19 hrs/week
Practical = 18 hrs/week
Total = 37 hrs/week
SCHEME OF EXAMINATION B. Pharmacy - Fourth Year
|S. No.|Code |Subject (Theory Course) |Hrs/wee|External |Internal |Total|
| |BPH | |k |Assessment|Assessment | |
| |401 |Pharmaceutical Chem.-VIII| 3 |80 |20 |100 |
| | | | | | | |
| | |(Medicinal Chemistry-II) | | | | |
| |402 |Pharmaceutical Chemistry |3 |80 |20 |100 |
| | |IX