digital signal processing lab

Role play ? Individual/Group activities (Using exercises from all the nine units of
the prescribed text: Learning English : A Communicative Approach.) ..... of one
parameter to another parameter ? condition for reciprocity and symmetry ? 2 port
network connections in series, parallel and cascaded ? problem solving. UNIT ?
VII ...

Part of the document


2007-2008 JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY,
HYDERABAD B.TECH. ELECTRONICS AND COMMUNICATION ENGINEERING I YEAR
COURSE STRUCTURE
|Code |Subject |T |P/D |C |
| |English |2+1 |- |4 |
| |Mathematics - I |3+1 |- |6 |
| |Mathematical Methods |3+1 |- |6 |
| |Applied Physics |2+1 |- |4 |
| |C Programming and Data Structures|3+1 |- |6 |
| |Network Analysis |2+1 |- |4 |
| |Electronic Devices and Circuits |3+1 |- |6 |
| |Engineering Drawing |- |3 |4 |
| |Computer Programming Lab. |- |3 |4 |
| |IT Workshop |- |3 |4 |
| |Electronic Devices and Circuits |- |3 |4 |
| |Lab | | | |
| |English Language Communication |- |3 |4 |
| |Skills Lab. | | | |
| |Total |25 |15 |56 |
JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY
HYDERABAD. B.TECH. ELECTRONICS AND COMMUNICATION ENGINEERING II Year I Semester
COURSE STRUCTURE |Code |Subject |T |P |C |
| |Mathematics - III |4+1* |- |4 |
| |Probability Theory and Stochastic|4+1* |- |4 |
| |Processes | | | |
| |Environmental Studies |4+1* |- |4 |
| |Signals and Systems |4+1* |- |4 |
| |Electrical Technology |4+1* |- |4 |
| |Electronic Circuit Analysis |4+1* |- |4 |
| |Electronic Circuits Lab. |- |3 |2 |
| |Electrical Technology Lab. |- |3 |2 |
| | |30 |6 |28 | II YEAR II Semester |Code |Subject |T |P |C |
| |Pulse and Digital Circuits |4+1* |- |4 |
| |Control Systems |4+1* |- |4 |
| |Object Oriented Programming |4+1* |- |4 |
| |Switching Theory and Logic Design|4+1* |- |4 |
| |EM Waves and Transmission Lines |4+1* |- |4 |
| |Analog Communications |4+1* |- |4 |
| |Analog Communications Lab. |- |3 |2 |
| |Pulse and Digital Circuits Lab. |- |3 |2 |
| | |30 |6 |28 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY
HYDERABAD. B.TECH. ELECTRONICS AND COMMUNICATION ENGINEERING III Year I Semester
COURSE STRUCTURE |Code |Subject |T |P |C |
| |Managerial Economics and |4+1* |- |4 |
| |Financial Analysis | | | |
| |Computer Organization |4+1* |- |4 |
| |Linear IC Applications |4+1* |- |4 |
| |Digital IC Applications |4+1* |- |4 |
| |Antennas and Wave Propagation |4+1* |- |4 |
| |Digital Communications |4+1* |- |4 |
| |Digital Communications Lab. |- |3 |2 |
| | IC Applications and ECAD Lab. |- |3 |2 |
| | |30 |6 |28 |
III YEAR II Semester |Code |Subject |T |P |C |
| |Management Science |4+1* |- |4 |
| |Telecommunication Switching |4+1* |- |4 |
| |Systems | | | |
| |Digital Signal Processing |4+1* |- |4 |
| |VLSI Design |4+1* |- |4 |
| |Microwave Engineering |4+1* |- |4 |
| |Microprocessors and Interfacing |4+1* |- |4 |
| |Electronic Computer Aided Design |- |3 |2 |
| |Lab. | | | |
| |Advanced English Communication |- |3 |2 |
| |Skills Lab | | | |
| | |30 |6 |28 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY
HYDERABAD. B.TECH. ELECTRONICS AND COMMUNICATION ENGINEERING IV Year I Semester
COURSE STRUCTURE |Code |Subject |T |P |C |
| |Computer Networks |4+1* |- |4 |
| |Electronic Measurements & |4+1* |- |4 |
| |Instrumentation | | | |
| |Cellular and Mobile |4+1* |- |4 |
| |Communications | | | |
| |Radar Systems |4+1* |- |4 |
| |Elective-I |4+1* |- |4 |
| |Micro Controllers and Applications |
| |Television Engineering |
| |Operating Systems |
| |Elective-II |4+1* |- |4 |
| |Digital Image Processing |
| |Satellite Communications |
| |Data Base Management Systems |
| |Microwave and Optical |- |3 |2 |
| |Communications Lab. | | | |
| |Digital Signal Processing Lab |- |3 |2 |
| | |30 |6 |28 | IV Year II Semester
COURSE STRUCTURE |Code |Subject |T |P |C |
| |Optical Communications |4+1* |- |4 |
| |Elective-III |4+1* |- |4 |
| |Embedded and Real Time Systems |
| |Bio-Medical Instrumentation |
| |Digital Design Through Verilog |
| |Elective-IV |4+1* |- |4 |
| |Wireless Communications and Networks |
| |DSP Processors and Architectures |
| |Artificial Neural Networks |
| |Industry Oriented Mini Project |- |- |2 |
| |Seminar |- |- |2 |
| |Project Work | | |10 |
| |Comprehensive Viva |- |- |2 |
| | |15 |- |28 | Note : All End Examinations (Theory and Practical) are of three hours
duration.
* - Tutorial T - Theory P - Practical C - Credits D - Drawing
JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY
HYDERABAD
I Year B.Tech. ECE T P C
2+1* 0 4
ENGLISH 1. INTRODUCTION :
In view of the growing importance of English as a tool for global
communication and the consequent emphasis on training students to acquire
communicative competence, the syllabus has been designed to develop
linguistic and communicative competence of Engineering students. The
prescribed books and the exercises are meant to serve broadly as students'
handbooks.
In the English classes, the focus should be on the skills of reading,
writing, listening and speaking and for this the teachers should use the
text prescribed for detailed study. For example, the students should be
encouraged to read the texts/selected paragraphs silently. The teachers
can ask comprehension questions to stimulate discussion and based on the
discussions students can be made to write short paragraphs/essays etc.
The text for non-detailed study is for extensive reading/reading for
pleasure by the students. Hence, it is suggested that they read it on
their own with topics selected for discussion in the class. The time
should be utilized for working out the exercises given after each section
, as also for supplementing the exercises with authentic materials of a
similar kind for example, from newspaper articles, advertisements,
promotional material etc.. However, the stress in this syllabus is on
skill development and practice of language skills.
2. OBJECTIVES:
a. To improve the language proficiency of the students in English with
emphasis on LSRW skills.
b. To equip the students to study academic subjects with greater facility
through the theoretical and practical components of the English
syllabus.
c. To develop the study skills and communication skills in formal and
informal situations. 3. SYLLABUS :
Listening Skills:
Objectives
1. To enable students to develop their listening skill so that they may
appreciate its role in the LSRW skills approach to language and improve
their pronunciation
2. To equip students with necessary training in listening so tha