SCHEME OF EXAMINATION
(c) Debates ? Discussing the pros and cons of a given topic. (d) Thematic Appreciation Exercises / Development of situational outlines. ... comprehending spoken material in Standard Indian English, British English and American ... with MS-Access, Oracle, MS-SQL Server), Object serialization, Sockets, development of client ...
Part of the document
SCHEME OF EXAMINATION
&
SYLLABI
for
Bachelor / Master of Technology (Dual Degree)
Computer Science & Engineering
Offered by
University School of Information Technology
1ST SEMESTER TO 8TH SEMESTER
Guru Gobind Singh Indraprastha University
Kashmere Gate, Delhi - 110 403 [INDIA]
www.ipu.ac.in
GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY
KASHMERE GATE, DELHI
Bachelor / Master of Technology (Dual Degree)
Computer Science & Engineering
First Semester
|First Semester |
|Code |Paper |Paper |L |T/P |Credits |
| |ID | | | | |
|Theory Papers |
|HS101 |98101 |Communication Skills-I |2 |1 |3 |
|BA103 |99103 |Chemistry - I |2 |1 |3 |
|IT 105 |15105 |Introduction to Computers |3 |- |3 |
|IT 107 |15107 |Electrical Science |3 |1 |4 |
|BA109 |99109 |Mathematics - I |3 |1 |4 |
|BA111 |99111 |Physics - I |2 |1 |3 |
|HS119* |98119 |Impact of Science & |1 |- |1 |
| | |Technology on Society - I | | | |
|Practical/Viva Voce |
|BA151 |99151 |Chemistry-I Lab |- |2 |1 |
|BA153 |99153 |Physics-I Lab |- |2 |1 |
|IT155 |15155 |Computer Lab |- |2 |1 |
|IT157 |15157 |Engineering Graphics-I |- |2 |1 |
|IT159 |15159 |Electrical Science Lab |- |2 |1 |
|Total |16 |15 |26 |
*NUES
GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY
KASHMERE GATE, DELHI
Bachelor / Master of Technology (Dual Degree)
Computer Science & Engineering
Second Semester
|Second Semester |
|Code |Paper |Paper |L |T/P |Credits|
| |ID | | | | |
|Theory Papers |
|HS102 |98102 |Communication Skills - II |1 |2 |3 |
|IT104 |15104 |Engineering Mechanics |3 |1 |4 |
|BA108 |99108 |Mathematics - II |3 |1 |4 |
|BA110 |99110 |Physics-II |2 |1 |3 |
|BA114 |99114 |Statistics Theory of |2 |1 |3 |
| | |Probability and Linear | | | |
| | |Programming | | | |
|BA118 |99118 |Chemistry-II |2 |1 |3 |
|HS126* |98126 |Impact of Science & |1 |- |1 |
| | |Technology on Society - II | | | |
|IT128 |15128 |Data Structures |3 |0 |3 |
|Practical/Viva Voce |
|BA156 |99156 |Physics -II Lab |- |2 |1 |
|BA162 |99162 |Chemistry -II Lab |- |2 |1 |
|IT152 |15152 |Data Structure Lab |- |2 |1 |
|IT154 |15154 |Engineering Graphics-II lab|- |2 |1 |
|Total |17 |15 |28 |
*NUES
GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY
KASHMERE GATE, DELHI
Bachelor / Master of Technology (Dual Degree)
Computer Science & Engineering
Third Semester
|Third Semester |
|Code |Paper|Paper |L |T/P |C |
| |ID | | | | |
|Theory Papers |
|IT201|15201|Computational Methods |3 |1 |4 |
|IT203|15203|Circuits and Systems |3 |1 |4 |
|IT205|15205|Electronic Devices and Circuits |3 |1 |4 |
|IT207|15207|Object Oriented Programming Using C++ |3 |1 |4 |
|IT209|15209|Computer Graphics |3 |1 |4 |
|IT211|15211|Database Management Systems |3 |1 |4 |
|Practical/Viva Voce |
|IT251|15251|Electronic Devices and Circuits Lab. |- |2 |1 |
|IT253|15253|Computation Lab. |- |2 |1 |
|IT255|15255|Object Oriented Programming Lab. |- |2 |1 |
|IT257|15257|Computer Graphics Lab. |- |2 |1 |
|IT259|15259|DBMS Lab. |- |2 |1 |
|Total |18 |16 |29 |
GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY
KASHMERE GATE, DELHI
Bachelor / Master of Technology (Dual Degree)
Computer Science & Engineering
Fourth Semester
|Fourth Semester |
|Code |Paper |Paper |L |T/P |C |
| |ID | | | | |
|Theory Papers |
|IT202 |15202 |Java Programming |3 |1 |4 |
|IT204 |15204 |Multimedia Applications |3 |1 |4 |
|IT206 |15206 |Switching Theory and Logic Design |3 |1 |4 |
|MS208 |39208 |Organization Behaviour |3 |1 |4 |
|IT210 |15210 |Foundations of Computer Science |3 |1 |4 |
|IT212 |15212 |Software Engineering |3 |1 |4 |
|Practicals |
|IT252 |15252 |Java Programming Lab. |- |2 |1 |
|IT254 |15254 |Multimedia Lab. |- |2 |1 |
|IT256 |15256 |Switching Theory and Logic Design |- |2 |1 |
| | |Lab. | | | |
|IT258 |15258 |Software Engineering Lab. |- |2 |1 |
|Total |18 |14 |28 |
GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY
KASHMERE GATE, DELHI
Bachelor / Master of Technology (Dual Degree)
Computer Science & Engineering
Fifth Semester
|Fifth Semester |
|Code |Paper|Paper |L |T/P |C |
| |ID | | | | |
|IT301 |15301|Theory of Computation |3 |1 |4 |
|IT303 |15303|Analog and Digital Communication |3 |1 |4 |
|IT305 |15305|Computer Architecture |3 |1 |4 |
|IT307 |15307|Digital Signal Processing |3 |1 |4 |
|IT309 |15309|Object Oriented Software Engineering |3 |1 |4 |
|IT311 |15311|Digital Design Using VHDL |3 |1 |4 |
|Practicals |
|IT351 |15351|Analog & Digital Communication Lab. |- |2 |1 |
|IT353 |15353|Digital Signal Processing Lab. |- |2 |1 |
|IT355 |15355|Digital Design Lab. |- |2 |1 |
|IT357*|15357|Summer Training (Conducted at the end |- |2 |1 |
| | |of the 4th Semester) Report, Seminar | | | |
| | |and Viva - Voce | | | |
|Total |18 |14 |28 |
*NUES
GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY
KASHMERE GATE, DELHI
Bachelor / Master of Technology (Dual Degree)
Computer Science & Engineering
Sixth Semester
|Sixth Semester |
|Code |Paper |Paper |L |T/P |C |
| |ID | | | | |
|Theory Papers |
|IT302|15302 |Microprocessors |3 |1 |4 |
|IT304|15304 |Computer Networks |3 |1 |4 |
|IT306|15306 |Algorithm Analysis and Design |3 |1 |4 |
|IT308|15308 |Compiler Design |3 |1 |4 |
|IT310|15310 |Operating Systems |3 |1 |4 |
| | | | | | |
|Practicals |
|IT352|15352|Microprocessor Lab. |- |2 |1 |
|IT354|15354|Algorithm Analysis & Design Lab. |- |4 |2 |
|IT356|15356|Compiler Design Lab. |- |2 |1 |
|Total |15 |13 |24 |
GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY
KASHMERE GATE, DELHI
Bachelor / Master of Technology (Dual Degree)
Computer Science & Engineering
Seventh Semester
|Seventh Semester |
|Code |Paper |Paper |L |T/P |C |
| |ID |