B - auist

EPREUVE E5 ... à différents types de langages : HTML, PHP, batch, Visual Basic,
C++, C#. .... récapitulent toutes les dépenses et recettes prévues pour l'exercice
suivant, ..... Installer le terminal HP et ses périphériques dans chaque bureau, ...

Part of the document


ANNA UNIVERSITY, CHENNAI - 600 025
UNIVERSITY DEPARTMENTS
R- 2012 B.TECH (INFORMATION TECHNOLOGY) I-VIII SEMESTERS CURRICULA AND SYLLABUS
SEMESTER I SEMESTER II
|COURSE CODE|COURSE TITLE |L |T |P |C |
|THEORY | | | | |
|HS8251 |Technical English - II |3 |1 |0 |4 |
|MA8251 |Mathematics - II |3 |1 |0 |4 |
|PH8253 | Physics for Information Science |3 |0 |0 |3 |
|CH8202 |Chemistry for Information Science |3 |0 |0 |3 |
|IT8201 |Information Technology Essentials |3 |0 |0 |3 |
|IT8202 |Programming and Data Structures I |3 |0 |0 |3 |
|PRACTICALS | | | | |
|IT8211 |Information Technology Essentials |0 |0 |3 |2 |
| |Laboratory | | | | |
|IT8212 |Programming and Data Structures I |0 |0 |3 |2 |
| |Laboratory | | | | |
| | |18 |2 |6 |24 |
| |TOTAL | | | | |
SEMESTER III |COURSE CODE |COURSE TITLE |L |T |P |C |
|THEORY | | | | |
|MA8354 |Probability and Queueing Theory |3 |1 |0 |4 |
|GE8351 |Environmental Science & Engineering |3 |0 |0 |3 |
| |** | | | | |
|IT8301 |Computer Organisation |3 |1 |0 |4 |
|IT8302 |Database Systems Concepts |3 |0 |0 |3 |
|IT8303 |Programming And Data Structures II |3 |0 |0 |3 |
|PRACTICALS | | | | |
|IT8311 |Database Systems Laboratory |0 |0 |3 |2 |
|IT8312 |Digital And Computer Organisation |0 |0 |3 |2 |
| |Laboratory | | | | |
|IT8313 |Programming and Data Structures II |0 |0 |3 |2 |
| |Laboratory | | | | |
| | |15 |2 |9 |23 |
| |TOTAL | | | | | SEMESTER IV |Course Code|Course Title |L |T |P |C |
|THEORY | | | | |
|MA8451 |Discrete Mathematics |3 |1 |0 |4 |
|CS8451 |Operating Systems |3 |0 |0 |3 |
|CS8452 |Software Engineering |3 |0 |0 |3 |
|IT8401 |Algorithmics |3 |0 |2 |4 |
|IT8402 |Formal Languages And Automata |3 |0 |0 |3 |
|IT8451 |Web Technology |3 |0 |0 |3 |
|PRACTICALS | | | | |
|CS8461 |Operating Systems Laboratory |0 |0 |3 |2 |
|IT8411 |Web Technology Laboratory |0 |0 |3 |2 |
| | |18 |1 |8 |24 |
| |TOTAL | | | | | SEMESTER V
|COURSE CODE|COURSE TITLE |L |T |P |C |
|THEORY | | | | |
|CS8551 |Object Oriented Analysis And Design |3 |0 |0 |3 |
|IT8501 |Computer Networks |4 |0 |0 |4 |
|IT8502 |Distributed Systems |3 |0 |0 |3 |
|IT8503 |Graphics And Multimedia |3 |0 |0 |3 |
|IT8504 |Integrated Programming |1 |0 |2 |2 |
|E1 |Elective I |3 |0 |0 |3 |
|PRACTICALS | | | | |
|IT8511 |Computer Networks Laboratory |0 |0 |3 |2 |
|IT8512 |Graphics And Multimedia Laboratory |0 |0 |3 |2 |
|IT8513 |Socially Relevant Project |0 |0 |0 |2 |
| |TOTAL |17 |0 |8 |24 | SEMESTER VI |COURSE CODE |COURSE TITLE |L |T |P |C |
|THEORY | | | | |
|IT8601 |Embedded Systems |3 |0 |0 |3 |
|IT8602 |Information Management |3 |0 |0 |3 |
|IT8603 |Mobile Computing |3 |0 |0 |3 |
|E2 |Elective II |3 |0 |0 |3 |
|E3 |Elective III |3 |0 |0 |3 |
|PRACTICALS | | | | |
|HS8561 |Employability Skills |0 |0 |2 |1 |
|IT8611 |Creative and Innovation Project |0 |0 |3 |2 |
|IT8612 |Embedded System Laboratory |0 |0 |3 |2 |
|IT8613 |Mobile Computing Laboratory |0 |0 |3 |2 |
| |TOTAL |12 |0 |11 | 22|
1 2 SEMESTER VII |COURSE CODE |COURSE TITLE |L |T |P |C |
|THEORY | | | | |
|IT8701 |Data Analytics |3 |0 |0 |3 |
|IT8702 |Information Security |3 |0 |0 |3 |
|IT8703 |Principles of Human Computer |3 |0 |0 |3 |
| |Interaction | | | | |
|E4 |Elective IV |3 |0 |0 |3 |
|E5 |Elective V |3 |0 |0 |3 |
|E6 |Elective VI |3 |0 |0 |3 |
|PRACTICALS | | | | |
|IT8711 |Human Computer Interaction Laboratory|0 |0 |3 |2 |
|IT8712 |Industrial Training |0 |0 |3 |2 |
| |TOTAL |18 |0 |6 |22 | SEMESTER VIII
|COURSE CODE |COURSE TITLE |L |T |P |C |
|THEORY | | | | |
|E7 |Elective VII |3 |0 |0 |3 |
|E8 |Elective VIII |3 |0 |0 |3 |
|PRACTICALS | | | | |
|IT8811 |Project Work |0 |0 |12 |6 |
| |TOTAL |6 |0 |12 |12 |
TOTAL NO OF CREDITS: 178 ELECTIVES
|COURSE CODE|COURSE TITLE |L |T |P |C |
|MA8351 |Algebra Number Theory |3 |1 |0 |4 |
|CS8651 |Digital Signal Processing - Algorithms And |3 |0 |0 |3 |
| |Application | | | | |
|IT8001 |Advanced Database Technology |3 |0 |0 |3 |
|IT8002 |Advanced Networks |3 |0 |0 |3 |
|IT8003 |Agent Based Intelligent System |3 |0 |0 |3 |
|IT8004 |C# And .Net Programming |3 |0 |0 |3 |
|IT8005 |Cloud Computing |3 |0 |0 |3 |
|IT8006 |Computational Linguistics |3 |0 |0 |3 |
|IT8007 |Graph Theory |3 |0 |0 |3 |
|IT8008 | Heterogeneous Computing |3 |0 |0 |3 |
|IT8009 |Intellectual Property Rights |3 |0 |0 |3 |
|IT8010 |Knowledge Engineering |3 |0 |0 |3 |
|IT8011 |Mobile Application Development |3 |0 |0 |3 |
|IT8012 |Network Programming & Management |3 |0 |0 |3 |
|IT8013 |Principles of Compiler Design |3 |0 |0 |3 |
|IT8014 |Serivce Oriented Architecture |3 |0 |0 |3 |
|IT8015 |Social Network Analysis |3 |0 |0 |3 |
|IT8016 |Soft Computing |3 |0 |0 |3 |
|IT8017 |Software Project Management |3 |0 |0 |3 |
|IT8018 |Software Testing |3 |0 |0 |3 |
|IT8019 |Wireless Sensor and Mesh Networks |3 |0 |0 |3 |
|IT8071 |Digital Image Processing |3 |0 |0 |3 |
|IT8072 |Free and Open Source Software |3 |0 |0 |3 |
|IT8073 |TCP/IP Design and Implementation |3 |0 |0 |3 |
|MA8353 |Numerical Methods |3 |1 |0 |4 |
|MG8654 |Total Quality Management |3 |0 |0 |3 |
|CS8071 |Cyber Forensics |3 |0 |0 |3 |
|CS8072 |Game Programming |3 |0 |0 |3 |
|CS8073 |Semantic Web |3 |0 |0 |3 |
|CS8074 |Unix Internals |3 |0 |0 |3 | HS8151 TECHNICAL ENGLISH I
L T P C
(