second semester examination - IndiaStudyChannel

Curveture of curves in Cartesian, parametric and polar coordinates, Tracing of
curves in Cartesian, parametric and polar coordinates (like conics, astroid,
hypocycloid, Folium of ..... Exercises: Jobs made out of MS Flats, making saw ?
cut filling V-cut taper at the corners, circular cut, fitting square in square, triangle
in square.

Part of the document


SCHEME OF EXAMINATION


&


DETAILED SYLLABUS


for



BACHELOR OF TECHNOLOGY
(Information Technology)






GURU GOBIND SINGH
INDRAPRASTHA UNIVERSITY
KASHMERE GATE, DELHI
BACHELOR OF TECHNOLOGY
(B.TECH.) DEGREE COURSE (Common to all branches)
FIRST SEMESTER EXAMINATION
|Code No. |Paper |L |T/P |Credits|
|THEORY PAPERS |
|ETMA 101 |Applied Mathematics - I |3 |1 |4 |
|ETPH 103 |Applied Physics - I |2 |1 |3 |
|ETCH 105 |Applied Chemistry - I |2 |1 |3 |
|ETME 107 |Manufacturing Process |2 |0 |2 |
|ETCS 109 |Introduction to Computers |2 |1 |3 |
| |and Auto CAD | | | |
|ETEL 111 |Communication Skills - I |2 |1 |3 |
|ETEL 113* |Impact of Science & |1 |0 |1 |
| |Technology on Society | | | |
|PRACTICAL/VIVA VOCE |
|ETPH 151 |Applied Physics Lab. - I |- |2 |1 |
|ETCH 153 |Applied Chemistry Lab. - I|- |2 |1 |
|ETCS 155 |Introduction to Auto CAD |- |3 |2 |
| |Office Automation and Web | | | |
| |Design | | | |
|ETME 157 |Workshop Practice |- |3 |2 |
|ETME 159 |Engineering Graphics Lab. |- |2 |1 |
| |TOTAL |14 |17 |26 |
ETEL-113* is NUES
BACHELOR OF TECHNOLOGY
(B.TECH.) DEGREE COURSE (Common to all branches)
SECOND SEMESTER EXAMINATION
|Code No. |Paper |L |T/P |Credits|
|THEORY PAPERS |
|ETMA 102 |Applied Mathematics - II |3 |1 |4 |
|ETPH 104 |Applied Physics - II |2 |1 |3 |
|ETCH 106 |Applied Chemistry - II |2 |1 |3 |
|ETCS 108 |Introduction to |2 |1 |3 |
| |Programming | | | |
|ETME 110 |Engineering Mechanics |2 |1 |3 |
|ETEC 112 |Electrical Science |2 |1 |3 |
|ETEL 114 |Communication Skills - II |2 |1 |3 |
|PRACTICAL/VIVA VOCE |
|ETPH 152 |Applied Physics Lab. - II |- |2 |1 |
|ETCH 154 |Applied Chemistry Lab. - |- |2 |1 |
| |II | | | |
|ETCS 156 |C Programming Lab. |- |2 |1 |
|ETME 158 |Engineering Mechanics Lab.|- |3 |2 |
|ETEC 160 |Electrical Science Lab. |- |2 |1 |
| |TOTAL |15 |18 |28 |

BACHELOR OF TECHNOLOGY
(Information Technology)

THIRD SEMESTER EXAMINATION
|Code No. |Paper |L |T/P |Credits|
|THEORY PAPERS |
|ETMA 201 |Applied Mathematics - III |3 |1 |4 |
|ETCS 203 |Analog Electronics |3 |1 |4 |
|ETEC 205 |Circuits and Systems |3 |1 |4 |
|ETCS 207 |Foundations of Computer |3 |1 |4 |
| |Systems | | | |
|ETIT 209 |Object Oriented |3 |1 |4 |
| |Programming using C++ | | | |
|ETCS 211 |Data Structures |3 |1 |4 |
|PRACTICAL/VIVA VOCE |
|ETCS 251 |*Analog Electronics Lab. |0 |2 |1 |
|ETEC 253 |*Circuits & Systems Lab. |0 |2 |1 |
|ETIT 255 |Object Oriented |0 |2 |1 |
| |Programming using C++ Lab.| | | |
|ETCS 257 |Data Structure Lab. |0 |2 |1 |
| |TOTAL |18 |14 |28 |

. . Some lab experiments must be performed using any circuit
simulation software e.g. PSPICE.
BACHELOR OF TECHNOLOGY
(Information Technology)

FOURTH SEMESTER EXAMINATION
|Code No. |Paper |L |T/P |Credits|
|THEORY PAPERS |
|ETCS 202 |Software Engineering |3 |1 |4 |
|ETCS 204 |Algorithm Analysis & |3 |1 |4 |
| |Design | | | |
|ETEC 206 |Digital Circuits & System |3 |1 |4 |
| |- I | | | |
|ETIT 208 |Communication Systems |3 |1 |4 |
|ETCS 210 |Computer Graphics |3 |1 |4 |
|ETCS 212 |Operating Systems |3 |1 |4 |
|PRACTICAL/VIVA VOCE |
|ETCS 252 |Software Engineering Lab. |0 |2 |1 |
|ETCS 254 |Algorithm Analysis and |0 |2 |1 |
| |Design Lab. | | | |
|ETEC 256 |*Digital Circuits & System|0 |2 |1 |
| |- I Lab. | | | |
|ETCS 258 |Computer Graphics Lab. |0 |2 |1 |
| |TOTAL |18 |14 |28 |


* Some lab experiments must be performed using any circuit simulation
software e.g. PSPICE.

NOTE: 4-6 weeks training will be held after fourth semester. However, Viva-
Voce will be conducted in the fifth semester.

BACHELOR OF TECHNOLOGY
(Information Technology)

FIFTH SEMESTER EXAMINATION
|Code No. |Paper |L |T/P |Credits|
|THEORY PAPERS |
|ETEC 301 |Digital Circuits & Systems|3 |1 |4 |
| |- II | | | |
|ETIT 303 |Java Programming and |3 |1 |4 |
| |Website Design | | | |
|ETCS 305 |Computer Architecture |3 |1 |4 |
|ETIT 307 |Digital Communication - I |3 |1 |4 |
|ETCS 309 |Database Management |3 |1 |4 |
| |Systems | | | |
|ETMS 311 |Organizational Behaviour |3 |1 |4 |
|PRACTICAL/VIVA VOCE |
|ETEC 351 |Digital Circuits & Systems|0 |2 |1 |
| |- II Lab. | | | |
|ETIT 353 |Java Programming & Website|0 |2 |1 |
| |Design Lab. | | | |
|ETIT 355 |Digital Communication - I |0 |2 |1 |
| |Lab. | | | |
|ETCS 357 |Database Management |0 |2 |1 |
| |Systems Lab. | | | |
|ETIT 359 |#^Practical Training |0 |0 |1 |
| |TOTAL |18 |14 |29 |


#NUES
^Practical training was conducted after fourth semester. However, Viva-Voce
for evaluation of
Practical Training will be conducted in this semester.

BACHELOR OF TECHNOLOGY
(Information Technology)

SIXTH SEMESTER EXAMINATION
|Code No. |Paper |L |T/P |Credits|
|THEORY PAPERS |
|ETCS 302 |Microprocessor Systems |3 |1 |4 |
|ETCS 304 |Object Oriented Software |3 |1 |4 |
| |Engineering | | | |
|ETIT 306 |Computer Networks |3 |1 |4 |
|ETIT 308 |Digital Signal Processing |3 |1 |4 |
|ETCS 310 |Data Warehousing & Data |3 |1 |4 |
| |Mining | | | |
|ETIT 312 |Digital Communication - II|3 |1 |4 |
|PRACTICAL/VIVA VOCE |
|ETCS 352 |Microprocessor Lab. |0 |2 |1 |
|ETCS 354 |Object Oriented Software |0 |2 |1 |
| |Engineering Lab. | | | |
|ETIT 356 |Digital Signal Pr