??mijas profila - aiknc

002.03 Core Curriculum means a curriculum which includes language arts,
social studies, science, mathematics, vocational education, foreign language, ....
The State Department of Education staff may conduct periodic on?site visits to
school systems to review and determine compliance with the provisions of this
Chapter.

Part of the document

RIGA TECHNICAL UNIVERSITY
PROFESSIONAL
ENGINEER'S
STUDIES PROGRAMS
"CHEMICAL ENGINEERING" REPORT OF SELF-EVALUATION 2000
Content | |Index of data requested in chapter 19 of "Regulations for |2 |
| |accreditation of higher education establishments" | |
| |Index of appendices |3 |
| | | |
| |Introduction. Faculty of Material Science and Applied Chemistry|6 |
|1. |Professional studies program of engineers |9 |
| | 1.1. Aims and objectives |9 |
| | 1.2. Description |9 |
| | 1.3. Comparing of program with others programs of universities|12 |
| |in European Union countries | |
|2. |Academic staff |14 |
|3. |Research |15 |
|4. |Material and technical provision of studies program |16 |
|5. |Quality assessment and assurance of studies program |17 |
|6. |Perspective evaluation of professional studies program |19 |
|7. |Strategic plan for development of professional studies program |21 |
|8. |Advertisement and popularization of professional studies |27 |
| |program | |
|9. |Financial base for professional studies program |28 |
| |Conclusions |29 |
| | | |
| |Appendix A. Docket from protocol of meeting of Convention of |30 |
| |Counselors of Faculty of Material Science and Applied Chemistry| |
Index of data requested in chapter 19 of
"Regulations for accreditation of higher education establishments" | |Appendices N#1-4; chapter N#1 of self-evaluation report |
| |Appendix N#15; chapter N#10 of self-evaluation report |
| |Appendices N#1-4; chapter N#1.2 of self-evaluation report |
| |Chapters N#1.2, 2.2, 3.2 of self-evaluation report |
| |Chapters N#1.2, 1.3, 2.2, 2.3, 3.2, 3.3 of self-evaluation |
| |report |
| |Chapter N#8 of self-evaluation report |
| |Chapters N#6, 8, 9, 11 of self-evaluation report |
| |Appendices N#11, 14; chapter N#11 of self-evaluation report |
| |Appendices N#4, 6, 14 |
| |Appendix N#12 |
| |Appendices N#5-8; chapter N#4 of self-evaluation report |
| |Appendices N#6, 9-11; chapter N#5 of self-evaluation report |
| |Appendices N#16, 17; chapter N#6 of self-evaluation report |
| |Introduction |
| |Appendix N#12; chapters N#1.2, 2.2, 3.2 of self-evaluation |
| |report |
| |Appendix N#1; chapters N#1.2, 2.2, 3.2 of self-evaluation report|
| |Appendices N#1, 14, 16, 17; chapter N#6 of self-evaluation |
| |report | Index of appendices |PART I (56 p.) |
| |Studies programs |1 |
| |1.1. Studies program "Chemistry" | |
| |Academic studies programs | |
| |1.1.1. Bachelor's studies program (?B?) |2 |
| |1.1.2. Master's studies program (specialties ?M?1, |4 |
| |?M?6) |8 |
| |1.1.3. Doctoral studies program (specialties ?D?2, | |
| |?D?3) |10 |
| |Professional studies program | |
| |1.1.4. Engineer's studies program (specialty ?I?6) |12 |
| | | |
| |1.2. Studies program "Chemical engineering" |12 |
| |Academic studies programs | |
| |1.2.1. Bachelor's studies program (?BL) |14 |
| |1.2.2. Master's studies program (specialties ?ML1, |26 |
| |?ML2, ?ML6, ?ML7, ?ML8, ?ML9) | |
| |1.2.3. Doctoral studies program (specialties ?DL6, | |
| |?DL7, ?DL9) |29 |
| |Professional studies program | |
| |1.2.4. Engineer's studies program (specialties ?IL1, | |
| |?IL2, ?IL6, ?IL7, ?IL8, ?IL9) | |
| |Studies plans |41 |
| |2.1. Studies program "Chemistry" | |
| |Academic studies programs | |
| |2.1.1. Bachelor's studies program (?B?) |42 |
| |2.1.2. Master's studies program (specialties ?M?1, |45 |
| |?M?6) | |
| |Professional studies program |50 |
| |2.1.3. Engineer's studies program (specialty ?I?6) | |
| | |52 |
| |2.2. Studies program "Chemical engineering" | |
| |Academic studies programs |52 |
| |2.2.1. Bachelor's studies program (?BL) | |
| |2.2.2. Master's studies program (specialties ?ML1, |54 |
| |?ML2, ?ML6, ?ML7, ?ML8, ?ML9) | |
| | | |
| |Professional studies program | |
| |2.2.3. Engineer's studies program (specialties ?IL1, |56 |
| |?IL2, ?IL6, ?IL7, ?IL8, ?IL9) | |
|PART II (214 p.) |
| |Register of courses provided at Faculty |2 |
| |Syllabuses of courses |16 |
| |4.1. Undergraduate studies |17 |
| |4.2. Professional and graduate studies |51 |
| |4.3. Postgraduate studies |164 |
|PART III (232 p., appendices 7-11 available only in Latvian) |
| |Curriculum vitae of academic staff |2 |
| |List of publications and teaching-methodological | |
| |materials prepared by academic staff (1995-1999) |80 |
| |Qualification, age, fieldwork, further education of | |
| |academic staff (1995-1999) |179 |
| |List of courses (sorted by lecturers' names) |189 |
| |Involvement of academic staff and students in |197 |
| |research work | |
| |9.1. Programs and projects granted by LZP (Latvian |198 |
| |Science |201 |
| |Council) | |
| |9.2. International collaboration | |
| |List of defended Masters' thesis, Doctoral thesis, | |
| |Engineers' projects and supervisors (1995-1999) |204 |
| |Awards of students' research works, materials of | |
| |students' conferences held at RTU (1995-2000) |216 |
|PART IV (74 p., available only in Latvian) |
| |Regulations of Faculty |2 |
| |12.1. Regulations of Bachelor's thesis |3 |
| |12.2. Regulations of Master's thesis |5 |
| |12.3. Regulations of Doctoral thesis (H-01) |7 |
| |12.4. Regulations of Doctoral thesis (H-02) |8 |
| |12.5. Regulations of Engineer's project - |9 |
| |qualification work | |
| |12.6. Regulations of Professional qualification |13 |
| |commissions of Engineer's project defense at RTU |14 |
| |12.7. Regulations of practice |15 |
| |12.8. Rules of students registration for elective |16 |
| |courses |17 |
| |12.9. Council of Faculty |18 |
| |12.10. RTU Promotional Council H-01 |19 |
| |12.11. RTU Promotional Council H-01 |20 |
| |12.12. Science Council of Faculty |21 |
| |12.13. Convention of Counselors of Faculty | |
| |12.14. Regulations of Convention of Counselors of | |
| |Faculty | |
|