Military University of Technology - Wat

Jun 6, 2018 ... Exercises ... Computer Architecture and Operating Systems. 16. 16. 8 ..... and
discussion of real-life cases that need to be prepared in advance.

Part of the document

Military University of Technology
Faculty of Cybernetics
List of courses in English - WINTER SEMESTER |win|Peripheral Devices of |14 |12 |4 | | | |4 |
|ter|Modern Computers | | | | | | | |
|COMPUTER SCIENCE COURSES |
|No |Subject |Lectur|Laborator|Exercis|Proje|Semina|Rigor |ECTS |
| | |es |ies |es |ct |r | |Grade |
| |Image perception in |12 |- |- |12 |6 |Exam/Pass/Pas|4 |
| |computer graphics and | | | | | |s | |
| |image processing | | | | | | | |
| |Introduction to the |16 |14 |- |- |- |Exam/Pass |4 |
| |Cryptography | | | | | | | |
| |Basics of Computer |28 |24 |8 |- |- |Exam/Pass/Pas|8 |
| |Engineering | | | | | |s | |
| |Computer Architecture |16 |16 |8 |- |- |Exam/Pass/Pas|6 |
| |and Operating Systems | | | | | |s | |
| |Introduction to |16 |16 |8 |20 |- |Exam/Pass/Pas|8 |
| |Computer Networking | | | | | |s/Pass | |
|MANAGEMENT COURSES |
| |International public |20 |- |4 |- |- |Exam/Pass |5 |
| |relations | | | | | | | |
| |The Crisis Management |16 |- |4 |- |- |Pass/Pass |5 |
| |in the Post Communist | | | | | | | |
| |European Countries | | | | | | | |
| |Management in Central |16 |- |4 |- |- |Exam/Pass |6 |
| |Europe | | | | | | | |
| |Human resources |20 |- |10 |- |- |Pass/Pass |4 |
| |management for general| | | | | | | |
| |managers | | | | | | | |
| |Political |20 |- |4 |- |- |Exam/Pass |5 |
| |administration and | | | | | | | |
| |management | | | | | | | |
| |Analysis of the Market|20 |- |4 |- |- |Exam/Pass |5 |
| |Cross Cultural |16 |- |14 |- |- |Pass/Pass |4 |
| |Management | | | | | | | |
| |Sales management and |12 |- |8 |- |- |Pass/Pass |5 |
| |customer service | | | | | | | |
| |Mathematical Economy |30 |- |14 | |- |Exam/Pass |5 |
|NATIONAL SECURITY COURSES |
| |Geopolitical space of |10 |- |- |- |6 |Pass/Pass |5 |
| |Central and Eastern | | | | | | | |
| |Europe | | | | | | | |
| |The Euro-Atlantic |10 |- |- |- |20 |Exam/Pass |6 |
| |Security Issue | | | | | | | |
| |Cultural security |16 |- |4 |- |- |Pass/Pass |4 | List of courses in English - SUMMER SEMESTER |winte|Peripheral Devices |14 |12 |4 | | | |4 |
|r |of Modern Computers | | | | | | | |
|COMPUTER SCIENCE COURSES |
|No |Subject |Lecture|Laborator|Exercis|Proje|Semina|Rigor |ECTS |
| | |s |ies |es |ct |r | | |
| | | | | | | | |Grade|
| |Project - |- |- |- |20 |- |Pass |8 |
| |Cryptography | | | | | | | |
| |Elliptic Curve and |16 |14 |- |- |- |Pass/Pass |5 |
| |its Application in | | | | | | | |
| |Cryptography | | | | | | | |
| |Basics of Numerical |16 |- |14 |- |- |Pass/Pass |5 |
| |Analysis and | | | | | | | |
| |Technical | | | | | | | |
| |Computations | | | | | | | |
| |Robotics and |28 |16 |16 |- |- |Exam/Pass/Pas|8 |
| |Computer Vision | | | | | |s | |
| |Systems | | | | | | | |
| |Digital Image |16 |16 |8 |- |- |Pass/Pass/Pas|6 |
| |Processing | | | | | |s | |
| |Trends in computer |20 |- |10 |- |- |Pass/Pass |2 |
| |technology | | | | | | | |
|MANAGEMENT COURSES |
| |Alternative models |18 |- |6 |- |- |Exam/Pass |4 |
| |of market economy | | | | | | | |
| |for post - socialist| | | | | | | |
| |countries socialist | | | | | | | |
| |countries | | | | | | | |
| |Management in |- |- |- |20 |- |Pass |12 |
| |Central Europe - | | | | | | | |
| |Project | | | | | | | |
| |Cross cultural |16 |- |14 |- |- |Pass/Pass |3 |
| |management | | | | | | | |
| |Custumer Value |16 |- |4 |- |- |Pass/Pass |4 |
| |Management | | | | | | | |
| |From plan to market:|18 |- |6 |- |- |Exam/Pass |4 |
| |stages and lessons | | | | | | | |
| |from Polish | | | | | | | |
| |transition | | | | | | | |
| |Organizational |16 |- |14 |- |- |Pass/Pass |4 |
| |Behavior | | | | | | | |
| |Integrated Marketing|20 |- |4 |- |- |Exam/Pass |4 |
| |Communication | | | | | | | |
| |Statistics |30 |30 |- |- |- |Exam/Pass |6 |
| |Public Diplomacy |20 |- |4 |- |- |Exam/Pass |3 |
|NATIONAL SECURITY COURSES |
| |Introduction to |24 |- |- |- |14 |Exam/Pass |6 |
| |Philosophical | | | | | | | |
| | Studies of Security| | | | | | | |
| |Politics of Conflict|6 |- |- |- |14 |Pass/Pass |5 |
| |National economic |16 |- |4 |- |- |Pass/Pass |4 |
| |security | | | | | | | | List of courses in English
COMPUTER SCIENCE COURSES
Basics of Computer Engineering ECTS: 8
Lectures: 28h
Exercises: 8h
Laboratories: 24h Binary system - Basic concepts
- Binary addition and subtraction
- Binary multiplication and division
- Binary conversion (decimal, hexadecimal) Basic electronics - Resistance, inductors, capacitors
- Series and parallel circuits
- Semiconductors: diodes, bipolar and unipolar transistors
- Analog and digital signals, signal generators
- Differential and operational amplifiers
- AD and DA converters
- Serial and parallel digital transmission Logic gates and functions - Boolean algebra
- Transistor inverter
- Basic logic gates
- Derived logic functions and gates Combinational logic - Arithmetic and logical functions: adders, subtractors, and
comparators
- Data transmission: multiplexers, demultiplexers, encoders, and
decoders Sequential logic - SR NAND latch and SR-NOR latch, clocked latch
- Flip-flops: JK, D, and T Computer memory - Types of registers
- Clocks and counters
- CPU's registers and cache memory
- RAM and ROM memory, cells and arrays
- Flash memory CPU - central processing unit - Operation: fetch, decode, execute
- Control unit, arithmetic