veterinary anatomy - The University of Agriculture, Peshawar

Absorption from the gastro-intestinal tract; volatile fatty acids, ammonia, ...
Laboratory exercise for measurement of size and volume of various part of G.I.
Tract of sheep, ...... Parasitic Disease: Coccidiosis, babesiosis, and theileriosis,
Diseases ...

Part of the document


Doctor of Veterinary Medicine
SCHEME OF STUDY OF FIVE YEARS COMPOSIT DEGREE PROGRAMME Ist SEMESTER
|Course No. |Course Title |Credit |
| | |Hours |
|V.ANAT. 301|Gross Anatomy |4(1-6) |
|AgCh. 301|Biochemistry |4(3-2) |
|V.PHYS. |Physiology-I |4(3-2) |
|301 | | |
|STAT. 301 |Biostatistics and Computer |3(2-2) |
| |Application | |
|LM. |Livestock Management and |3(2-2) |
|301 |Practices | |
|LM. |Fish and Wildlife Management |3(2-2) |
|302 | | |
|RD. |Rural Sociology |2(2-0) |
|301 | | |
| |Total |23(15-16|
| | |) | 2nd SEMESTER |Course No.|Course Title |Credit |
| | |Hours |
|V.ANAT. |Comparative Anatomy |4(1-6) |
|312 | | |
|V.ANAT. |General Histology & Embryology |4(1-6) |
|313 |(Development Biology) | |
|V.PHYS. |Physiology-II |4(3-2) |
|312 | | |
|AgCh.312 |Metabolic and Clinical Chemistry|4(3-2) |
|ABG. 312 |Principals of Genetics and |4(3-2) |
| |Population Genetics | |
|AN. 312 |Principles of Animal Nutrition |3(2-2) |
| |Total |23(13-20|
| | |) | 3rd SEMESTER
|Course No.|Course Title |Credit |
| | |Hours |
|IBGE. 401 |Cell and Molecular Biology |2(2-0) |
|V.ANAT. |Systemic Histology |3(1-4) |
|401 | | |
|V.PATH. |General Pathology |4(3-2) |
|401 | | |
|V.PARAS.40|General Parasitology and |3(2-2) |
|1 |Protozoology | |
|V.Mb. 401 |General Microbiology and |4(3-2) |
| |Immunology | |
|AN. 401 |Animal Feeds Resources/Forage |3(2-2) |
| |Conservations | |
|ABG.401 |Principals and Plans of Animal |3(2-2) |
| |Breeding | |
| |Total |22(15-14|
| | |) | 4th SEMESTER |Course No. |Course Title |Credit |
| | |Hours |
|V.PATH.412 |Systemic Pathology and |4(3-2) |
| |Necropsy Practice | |
|V.PARAS.412|Helminthology |4(3-2) |
|V.Mb. 412 |Bacteriology and Mycology |3(2-2) |
|V.PHARM. |Pharmacology and Toxicology |4(3-2) |
|412 | | |
|AN.412 |Applied Livestock and Human |3(2-2) |
| |Nutrition | |
|AR.412 |Physiology of Reproduction |3(2-2) |
|PS 412 |Poultry Housing and Management|2(1-2) |
| |Total |23(16-14|
| | |) | 5th SEMESTER |Course No. |Course Title |Credit |
| | |Hours |
|V.PHARM. |Systemic Pharmacology |4(3-2) |
|501 | | |
|AR.602 |Reproductive Biotechnology|2(1-2) |
|V.PARAS. |Veterinary Entomology |3(2-2) |
|501 | | |
|AN.501 |Feed Formulation and |3(2-2) |
| |Processing Technology | |
|PS. 512 |Avian Production and |3(2-2) |
| |Management | |
|ExEd.501 |Livestock Extension |3(2-2) |
| |Practices | |
|LM. 501 |Cattle/Buffalo Production |3(2-2) |
| |Total |21(14-14)| 6th SEMESTER |Course |Course Title |Credit |
|No. | |Hours |
|CMS.512 |General Medicine |3(2-2) |
|CMS.513 |General Surgery |3(2-2) |
|LM.512 |Sheep and Goat Production |2(1-2) |
|AgEc.501|Livestock Economics and |3(3-0) |
| |Marketing | |
|LM.513 |Dairy Products and Processing |3(2-2) |
| |Technology | |
|LM.514 |Meat Products and Processing |3(2-2) |
| |Technologies | |
|V.Mb.512|Lab Animals - Care and |2(1-2) |
| |Management | |
|CMS.514 |Pet Animals welfare and |2(1-2) |
| |Management | |
|PakS.512|Pakistan Studies |1(1-0) |
| |Total |22(15-14)| 7th SEMESTER |Course No. |Course Title |Credit |
| | |Hours |
|CMS.602 |Regional Surgery |3(1-4) |
|CMS.603 |Systemic Medicine-I |4(4-0) |
|V.Mb.501 |General and Systemic |3(2-2) |
| |Virology | |
|V.PARAS/ |Meat Inspection |2(1-2) |
|V.PATH.602 | | |
|V.Mb.602 |Milk and Milk Products |2(1-2) |
| |Inspection | |
|LM.602 |Equine and Camel Production|2(1-2) |
|V.PATH.602 |Clinical Pathology |2(0-4) |
|AR.603 |Reproduction Clinic-I |2(0-4) |
|CMS.604 |Medicine Clinic-I |2(0-4) |
|CMS.605 |Surgery Clinic-I |2(0-4) |
|ISES.602 |Islamic Studies or Ethics |1(1-0) |
| |(For Non-Muslims) | |
| |Total |25 |
| | |(11-28) |
8th SEMESTER
|Course No.|Course Title |Credit |
| | |Hours |
|CMS.612 |Systemic Medicine-II |3(3-0) |
|CMS.613 |Radiology, Shoeing & |2(1-2) |
| |Soundness | |
|AR. 612 |Obstetrics & Genital Diseases|4(2-4) |
|CMS.614 |Medicine Clinic-II |3(0-6) |
|CMS. 615 |Surgery Clinic-II |3(0-6) |
|AR.612 |Reproduction Clinic-II |3(0-6) |
|LM.612 |Livestock Farms Operations |5(1-8) |
| |Total |23(7-32) |
9th SEMESTER
|Course No. |Course Title |Credit |
|CMS. 622 |Veterinary Preventive |4(2-4) |
| |Medicine and Epidemiology | |
|V.PATH. 622|Poultry Pathology |3(2-2) |
|ALL DEPTTS.|Biodiversity and Hazards |2(2-0) |
|622 |Management | |
|CMS. 623 |Technical Report Writing |1(1-0) |
| |and Presentation | |
|CMS. 624 |Medicine Clinic-III |3(0-6) |
|CMS.625 |Surgery Clinic-III |3(0-6) |
|AR.622 |Reproduction Clinic-III |3(0-6) |
|PS.622 |Poultry Farms Operations |5(1-8) |
| |Total |24(8-32) | Credit Hours of Courses of Scheme of Five Years Composite DVM Degree
Program
Total Credit Hours for All Semesters |Semester|Total |Credit Hours |
| |Credits | |
| | |Lectures|Practica|
| | | |l |
|1 |23 |15 |16 |
|2 |23 |13 |20 |
|3 |22 |15 |14 |
|4 |23 |16 |14 |
|5 |21 |14 |14 |
|6 |22 |15 |14 |
|7 |25 |11 |28 |
|8 |23 |07 |32 |
|9 |24 |08 |32 |
|Total |206 |114 |184 |
Credit Hours of Major and Supporting Courses
|Courses |Total |Credit Hours |
| |Credits | |
| | |Lectures|Practica|
| | | |l |
|Major |180 | 93 |174 |
|Supporting|26 | 21 |10 |
|Total |206 |114 |184 | Syllabus for Condensed Deficiency DVM Course
Semester wise distribution of Courses
Semester I
|Course |Course Title |Credit/|
|No. | | |
| | |Hours |
| | | |
|V An 1 |Functional Anatomy and Histology |4(2-4) |
|V Pm 1 |Pharmacology and Therapeutics |3(2-2) |
|V Pt 1 |General and Systemic Pathology |4(2-4) |
|V Pr 1 |Veterinary Parasitology |4(2-4) |
|V Ar 1 |Breeding, soundness, obstetrics and |4(2-4) |
| |Genital Diseases | |
|V.Ph 1 |Applied physiology |2(0-4) |
| |Total |19(10-1|
| | |8) |
Semester II
|Course |Course Title |Credit/|
|No. | |