Master degree
The topics of exercises are determined by the themes of lectures. Prerequisite
...... Adsorption methods of waste water purification. ...... Adsorption-BET equation
.
Part of the document
Master degree
2-year standard
Study Programmes
BIOLOGY Cell and Molecular Biology and Genetics
3
Botany and Physiology of Plants 13
Zoology and Animal Physiology 18 CHEMISTRY Analytical Chemistry 32
Biochemistry 43
Bioorganic Chemistry 50
Chemistry 61
Inorganic Chemistry 81
Organic Chemistry 90 GENERAL ECOLOGY General Ecology and Ecology of Individuals and Populations 99 INFORMATICS Informatics 118 MATHEMATICS Economical and Financial Mathematics 139
Informatic Mathematics 142
Manager Mathematics 153
Mathematics 159 PHYSICS Biophysics 169
Nuclear and Subnuclear Physics 178
Physics 187
Physics of Condensed Matter 205 BIOLOGY
Study programme Cell and Molecular Biology and Genetics (Full-time master) Code Title ECTS Credit Hours/week Assessment Recommended
Year/Semester Compulsory courses |ÚBEV/IMU1/03 |Immunology |3 |2/- |Examination |1/1 |
|ÚBEV/MZO1/03 |Molecular Basis of |3 |2/- |Examination |1/1 |
| |Ontogenetic Development | | | | |
|KFaDF/DF2p/07 |History of Philosophy |4 |2/1 |Examination |1/1 |
|ÚBEV/AEM/06 |Applied Embryology |4 |2/1 |Examination |1/2 |
|ÚBEV/CTP1/01 |Cytopathology |3 |2/- |Examination |1/2 |
|ÚBEV/CK1/03 |Cytogenetics and |4 |1/2 |Examination |1/2 |
| |Karyology | | | | |
|ÚBEV/MOG/03 |Model Organisms in |5 |1/2 |Examination |1/2 |
| |Genetics | | | | |
|ÚBEV/GC1/01 |Human Genetics |5 |2/1 |Examination |1/2 |
|ÚBEV/EB1/99 |Evolutionary Biology |3 |2/- |Examination |1/2 |
|ÚBEV/DP1a/03 |Diploma Work |2 |-/- |Recognition |1/1 |
|ÚBEV/DP1b/03 |Diploma Work |6 |-/- |Recognition |1/2 |
|ÚBEV/DP1c/03 |Diploma Work |8 |-/- |Recognition |2/3 |
|ÚBEV/DP1d/03 |Diploma Work |30 |-/- |Recognition |2/4 | Compulsory elective courses |ÚBEV/BI1/03 |Basic Bioinformatics |6 |2/2 |Examination |1/1 |
|ÚBEV/ETO1/03 |Ethology |6 |2/2 |Examination |1/1 |
|ÚBEV/BTR1/06 |Plant Biotechnology |6 |2/3 |Examination |1/1 |
|ÚBEV/EMZ1/00 |Vertebrate Embryology |3 |2/- |Examination |1/1 |
|ÚBEV/IMUC/03 |Practical in Immunology |3 |-/3 |Assessment |1/1 |
|ÚBEV/UGM/03 |Introduction to Gene |6 |2/2 |Examination |1/1 |
| |Manipulations | | | | |
|ÚBEV/EFZ1/03 |Animal and Human |6 |2/2 |Examination |1/1 |
| |Ecophysiology | | | | |
|ÚBEV/BIOE/07 |Bioethics |4 |2/- |Examination |1/2 |
|ÚBEV/GM1/03 |Gene Manipulations |6 |2/2 |Examination |1/2 |
|ÚBEV/MBR1/05 |Plant Molecular Biology |6 |2/3 |Examination |1/2 |
|ÚBEV/SCT1/01 |Practical in |2 |-/25 |Assessment |1/2 |
| |Cytopathology | |(blok| | |
| | | |) | | |
|ÚBEV/ETB1/99 |Experimental Techniques |4 |-/4 |Assessment |1/2 |
| |in Biology | | | | |
|ÚBEV/PG1/03 |Population Genetics |5 |2/1 |Examination |1/2 |
|ÚBEV/VKM/03 |Selected Topics in |3 |2/- |Examination |1/2 |
| |Microbiology and | | | | |
| |Virology | | | | |
|ÚBEV/MEB1/03 |Cell metabolism |6 |2/2 |Examination |2/3 |
|ÚBEV/MEM/99 |Light and Electron |3 |1/2 |Assessment |2/3 |
| |Microscopy Techniques | | | | |
|ÚBEV/EH1/01 |Experimental Haematology|3 |2/- |Examination |1/1, |
| | | | | |2/3 |
|ÚBEV/VKG1/03 |Selected Topics in |3 |1/1 |Examination |2/3 |
| |Genetics | | | | |
|ÚBEV/FRV1/03 |Physiology of Plant |6 |2/2 |Examination |1/2 |
| |Growth and Development | | | | |
|ÚBEV/MR1/03 |Plant Metabolism |6 |2/2 |Examination |1/1, |
| | | | | |2/3 |
|ÚBEV/AEM/06 |Applied Embryology |4 |2/1 |Examination |1/2 |
|ÚCHV/SVK1/00 |Student Scientific |4 |-/- |Assessment |1/2, |
| |Conference | | | |2/4 |
Course units
Compulsory courses |Title |Immunology |
|Code |ÚBEV/IMU1/03 |Teacher |Paulíková Edita |
|ECTS credits |3 |Hrs/week |2/- |
|Assessment |Examination |Semester |1 |
|T/L method |Lecture |
|Objective |To provide students with knowledge on immunological |
| |mechanisms at cell and organism levels. |
|Content |Cells and tissues of the immune system. Cooperation |
| |between T, B and antigen presenting cells. Non-specific|
| |lymphocytic stimulation. Innate immunity. Antigen |
| |recognition by lymphocytes. Cell receptors. Immune |
| |response. The major histocompatibility complex. The |
| |adaptive immune response. T-cells mediated immunity. |
| |The humoral immune response. Hypersensitivity. |
| |Transplantation immunology. The immune system in health|
| |and disease |
|Exclusive |ÚBEV/IMUF/03 |
|courses | |
|Alternate |ÚBEV/IMU1/01 |
|courses | |
|Recommended |Janeway, Ch. A. Jr., Travers, P.: Immunobiology. |
|reading |Blackwell Sci. Pub. Oxford, 1994 |
|Title |Molecular Basis of Ontogenetic Development |
|Code |ÚBEV/MZO1/03 |Teacher |Mi?úrová Eva |
|ECTS credits |3 |Hrs/week |2/- |
|Assessment |Examination |Semester |1 |
|T/L method |Lecture |
|Objective |To provide students with basic knowledge of the |
| |principles and molecular-biological mechanisms of the |
| |ontogenetic development of animal and plant organisms. |
|Content |Regulation of the ontogenetic development in eukaryotic|
| |organisms. Programme of ontogenetic development. Cell |
| |determination and differentiation. Molecular mechanisms|
| |of formation of specialised cell types. Epigenetic |
| |mechanisms of cellular memory. Imprinting. Combinatory |
| |control of eukaryotic genes. Regulatory genes. |
| |Establishment of cell position. Formation of the |
| |embryonic body plan. Establishment of the main axis of |
| |body. Shape formation. Cloning of multicellular |
| |organisms. |
|Alternate |ÚBEV/VMB1/00 or ÚBEV/VMB1/03 |
|courses | |
|Recommended |Gerhard,J.,Kirschener,M.: Cells, Embryos and Evolution.|
|reading |Blacwell Science Inc., Massachusett, Oxford, |
| |London,1997 |
|Title |Cytopathology |
|Code |ÚBEV/CTP1/01 |Teacher |Fedoro?ko Peter |
|ECTS credits |3 |Hrs/week |2/- |
|Assessment |Examination |Semester |2 |
|T/L method |Lecture |
|Objective |To provide students with a knowledge of the basic |
| |biological principles of carcinogenesis. |
|Content |Tumor development. Tumor growth and metastatic |
| |potential. Cell cycle regulation and pathogenesis of |
| |cancer. Apoptosis in tumor growth and metastasis. |
| |Oncogenes and cancer. Tumor suppressor genes. |
| |Metastasis suppressor genes. Angiogenesis in cancer. |
| |Cell surface