anna university tirunelveli - Enggedu
The aim of this course is to familiarize the student with the analysis and design of
basic transistor Amplifier circuits and power supplies. ..... and infinite duration
impulse response ? recursive and non-recursive discrete time system ?
realization structures ? direct form ? I, direct form ? II, Transpose, cascade and
parallel forms.
Part of the document
ANNA UNIVERSITY TIRUNELVELI
TIRUNELVELI - 627 007
B.E DEGREE PROGRAMME INSTRUMENTATION AND CONTROL ENGINEERING
SEMESTER III | |L |T |P |M |
|THEORY | | | | |
|1. |MA 1201 |Mathematics - III |3 |1 |0 |100 |
|2. |CE 1211 |Solid and Fluid Mechanics |3 |1 |0 |100 |
|3. |EE 1211 |Electrical Machines |3 |0 |0 |100 |
|4. |EC 1261 |Electronic Circuits |3 |0 |0 |100 |
|5. |EE 1151 |Electric Circuits Analysis |3 |0 |0 |100 |
|5. |EC 1211 |Electronic Devices |3 |0 |0 |100 |
|PRACTICAL |
|1. |EC 1262 |Electronic Devices and Circuits|0 |0 |3 |100 |
| | |Laboratory | | | | |
|2. |EE 1261 |Electrical Machines Laboratory |0 |0 |3 |100 |
|3. |EE 1152 |Electric Circuits lab |0 |0 |3 |100 |
|4. |GE1202 |Communication Skill and |0 |0 |3 |100 |
| | |Technical Skill - I | | | | | SEMESTER IV | THEORY |L |T |P |M |
|1. |IC 1251 |Control Systems |3 |1 |0 |100 |
|2. |EI 1251 |Electrical Measurements and |3 |1 |0 |100 |
| | |Instruments | | | | |
|3. |EI 1252 |Transducer Engineering |3 |0 |0 |100 |
|4. |EC 1312 |Digital Logic Circuits |3 |1 |0 |100 |
|5. |EC 1313 |Linear Integrated Circuits |3 |0 |0 |100 |
|6. |ME 1211 |Applied Thermodynamics |3 |1 |0 |100 |
|PRACTICAL | | | | |
|1. |EI 1261 |Electrical Measurements and |0 |0 |3 |100 |
| | |Instruments Laboratory | | | | |
|2. |CE 1261 |Thermodynamics and Fluid |0 |0 |3 |100 |
| | |Mechanics Laboratory | | | | |
|3. |GE 1251 |Communication Skill and |0 |0 |3 |100 |
| | |Technical Skill - II | | | | | SEMESTER V
|THEORY |L |T |P |M |
|1. |IC 1301 |Non-Linear Control System |3 |1 |0 |100 |
|2. |EE 1301 |Power Electronics |3 |0 |0 |100 |
|3. |EI 1301 |Industrial Instrumentation - I |3 |0 |0 |100 |
|4. |EC 1311 |Communication Engineering |3 |0 |0 |100 |
|5. |EC 1362 |Microprocessor and |3 |1 |0 |100 |
| | |Microcontroller | | | | |
|6. |CS 1211 |Data Structures and Algorithm |3 |1 |0 |100 |
|PRACTICAL | | | | |
|1. |EI 1302 |Transducer Laboratory |0 |0 |3 |100 |
|2. |EC 1314 |Integrated Circuits Lab |0 |0 |3 |100 |
|3. |GE 1303 |Communication Skills and |0 |0 |3 |100 |
| | |Technical Seminar | | | | |
|4. |CS 1212 |Data Structures and Algorithm |0 |0 |3 |100 |
| | |Lab | | | | | SEMESTER VI
|THEORY |L |T |P |M |
|1. |IC 1351 |Process Control |3 |1 |0 |100 |
|2. |EI 1351 |Bio-medical Instrumentation |3 |0 |0 |100 |
|3. |EI 1352 |Analytical Instruments |3 |0 |0 |100 |
|4. |EI 1353 |Industrial Instrumentation - II |3 |0 |0 |100 |
|5. |EC 1361 |Digital Signal Processing |3 |1 |0 |100 |
|6. |MG 1351 |Principles of Management |3 |0 |0 |100 |
|PRACTICAL | | | | |
|1. |IC 1352 |Process Control Laboratory |0 |0 |3 |100 |
|2. |EI 1354 |Industrial Instrumentation |0 |0 |3 |100 |
| | |Laboratory | | | | |
|3. |EC 1363 |Microprocessor and |0 |0 |3 |100 |
| | |Microcontroller Laboratory | | | | |
|4. |GE 1351 |Presentation Skills and |0 |0 |3 |100 |
| | |Technical Seminar | | | | | SEMESTER VII
|THEORY |L |T |P |M |
|1. |IC 1401 |Computer Control of Process |3 |0 |0 |100 |
|2. |IC 1402 |Computer Networks & Distributed |3 |0 |0 |100 |
| | |Control System | | | | |
|3. |EC 1461 |VLSI Design |3 |0 |0 |100 |
|4. |EI 1001 |Fibre Optics and Laser | 3 |0 |0 | 100 |
| | |Instruments | | | | |
|5. |CY1201 |Environmental Science and |3 |0 |0 |100 |
| | |Engineering | | | | |
|6. | |Elective - I |3 |0 |0 |100 |
|PRACTICAL | | | | |
|1. |IC 1404 |Computer Control of Process |0 |0 |3 |100 |
| | |Laboratory | | | | |
|2. |EI 1401 |Design Project Lab |0 |0 |3 |100 |
|3. |IC 1452 |Comprehension |0 |0 |3 |100 |
|4. |EC 1404 |VLSI Lab |0 |0 |3 |100 |
SEMESTER VIII |THEORY |L |T |P |M |
|1. |IC 1403 |Neural Network and Fuzzy Logic |3 |0 |0 |100 |
| | |Control | | | | |
|2. | |Elective - II |3 |0 |0 |100 |
|3. | |Elective - III |3 |0 |0 |100 |
|4. | |Elective - IV |3 |0 |0 |100 |
|PRACTICAL | | | | |
|1. |IC 1451 |Project Work |0 |0 |12 |200 |
| | | | | | | |
| | | | | | | | B.E INSTRUMENTATION AND CONTROL ENGINEERING
LIST OF ELECTIVES |ELECTIVE I | | | | |
|Sl.No |Code No. |Course Title |L |T |P |M |
|1. |CS 1032 |Artificial Intelligence and |3 |0 |0 |100 |
| | |Expert Systems | | | | |
|2. |IC 1001 |Robust Control |3 |0 |0 |100 |
|3. |MH 1031 |Mechatronics |3 |0 |0 |100 |
|4. |CS 1034 |Computer Architecture |3 |1 |0 |100 |
|5. |GE 1301 |Professional Ethics and Human |3 |0 |0 |100 |
| | |Values | | | | |
|6. |CS 1261 |Object Oriented Programming |3 |1 |0 |100 |
| | | | | |
|ELECTIVE II | | | | |
|Sl.No |Code No. |Course Title |L |T |P |M |
|6. |EI 1002 |Power Plant Instrumentation |3 |0 |0 |100 |
|7. |IC 1002 |Adaptive Control |3 |0 |0 |100 |
|8. |EC 1031 |Telecommunication and Switching |3 |0 |0 |100 |
| | |Networks | | | | |
|9. |CS 1031 |Visual Languages and |3 |1 |0 |100 |
| | |Applications | | | | |
|10. |MG 1401 |Total Quality Management |3 |0 |0 |100 |
|ELECTIVE III |
|Sl.No |Code No. |Course Title |L |T |P |M |
|11. |EI 1003 |Instrumentation in Petrochemical |3 |0 |0 |100 |
| | |Industries | | | | |
|12. |IC 1003 |Optimal Control |3 |0 |0 |100 |
|13. |IC 1004 |Industrial Drives and Control |3 |0 |0 |100 |
|14. |CS 1035 |Operating Systems |3 |1 |0 |100 |
|ELECTIVE IV | | | | |
|Sl.No |Code No. |Course Title |L |T |P |M |
|16. |EI 1004 |Virtual Instrumentation |3 |0 |0 |100 |
|17. |IC 1005 |Robotics and Automation |3 |0 |0 |100 |
|18. |EC 1032 |Embedded System Design |3 |0 |0 |100 |
|19. |CS 1033 |Data Communication and Networks |3 |0 |0 |100 |
SEMESTER III MA 1201 Mathematics III 3 1
0 100 Aim
The course aims to develop the skills of the students in the areas of
boundary value problems and transform techniques. This will be
necessary for their effective studies in a large number of engineering
subjects like heat conduction, communication systems, electro-optics
and electromagnetic theory. The course will also serve as a
prerequisite for post graduate and specialized studies and research. Objectives At the end of the course the students would i. Be capable of mathematically formulating certain practical
problems in terms of partial differential equations, solve them
and physically interpret the results. ii. Have gained a well founded knowledge of Fourier series, their
different possible forms and the frequently needed practical
harmonic analysis that an engineer