scheme of examination - Guru Gobind Singh Indraprastha University

N-ESA-PAN. Panasonic Analog I/O Module. Supply voltage (Single-Phase): 100-
240Vac PH+N+G. Expansion unit for analog inputs: Input voltage range from -
10V ... ?Ladder: includes three libraries to program automata from Siemens, Allen
Bradley and those fulfilling the IEC61131-3 standard, allowing the PLC to
program ...

Part of the document


SCHEME OF EXAMINATION & SYLLABI
for
Bachelor / Master of Technology (Dual Degree)
Information Technology Offered by
University School of Information Technology
Guru Gobind Singh Indraprastha University
Kashmere Gate, Delhi - 110 403 [INDIA]
www.ipu.ac.in Duration: 4 + 2 Years. Applicable to:
The present scheme is being proposed for B.Tech. / M. Tech (IT) for the
first eight semesters. The scheme would be effective from August - 2007.
The scheme is proposed to be applicable to the batch admitted for the
August - 2007 session. The scheme is also applicable from third semester
onwards to the batch admitted in August - 2006. Design Inputs
1. Gate syllabi.
2. Minimal changes in the existing course of B.Tech. (IT), but a
rearrangement of the paper sequence (if required). Comparison of the GATE Syllabus:
|CSE - TOPICs |IT - TOPICs |ECE - TOPICs |
| | | |
|1. Calculus, Linear |- do - |- do -, Transforms, |
|Algebra, Probability | |ODEs, Complex |
| | |Variables |
|2. Numerical Analysis|- do - | |
| | |- do - |
|3. Mathematical |- do - |Networks |
|Logic, Set Theory and| | |
|Algebra, | | |
|Combinatorics, Graph | | |
|Theory | | |
|4. Digital Logic |- do - |Electronic Devices |
|5. Computer |Computer Organization|Analog Circuits |
|Organization and | | |
|Architecture | | |
|6. Programming and |Programming |Digital Circuits |
|Data Structure, |methodology, Data | |
|Algorithms |Structures, | |
| |Algorithms | |
|7. Databases |- do - |Signal and Systems |
|8. Theory of |Regular Languages, |Control Systems |
|Computation |Context Free | |
| |Languages | |
|9. Operating Systems |- do - (in context to|Communications |
| |Unix) | |
|10. Computer Networks|Data Comm. And CN |Electromagnetics |
| | | |
|11. Compiler Design | | |
| |Web Technologies | |
|12. |Information Systems | |
| |and Software | |
| |Engineering | |
GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY
KASHMERE GATE, DELHI Bachelor / Master of Technology (Dual Degree) Information Technology
First Semester
|First Semester |
|Code |Paper |Paper |L |T/P |Credits |
| |ID | | | | |
|Theory Papers |
|HS101 |98101 |Communication Skills-I |2 |1 |3 |
|BA103 |99103 |Chemistry - I |2 |1 |3 |
|IT 105 |15105 |Introduction to Computers |3 |- |3 |
|IT 107 |15107 |Electrical Science |3 |1 |4 |
|BA109 |99109 |Mathematics - I |3 |1 |4 |
|BA111 |99111 |Physics - I |2 |1 |3 |
|HS119* |98119 |Impact of Science & |1 |- |1 |
| | |Technology on Society - I | | | |
|Practical/Viva Voce |
|BA151 |99151 |Chemistry-I Lab |- |2 |1 |
|BA153 |99153 |Physics-I Lab |- |2 |1 |
|IT155 |15155 |Computer Lab |- |2 |1 |
|IT157 |15157 |Engineering Graphics-I |- |2 |1 |
|IT159 |15159 |Electrical Science Lab |- |2 |1 |
|Total |16 |15 |26 |
*NUES GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY
KASHMERE GATE, DELHI Bachelor / Master of Technology (Dual Degree) Information Technology Second Semester
|Second Semester |
|Code |Paper |Paper |L |T/P |Credits|
| |ID | | | | |
|Theory Papers |
|HS102 |98102 |Communication Skills - II |1 |2 |3 |
|IT104 |15104 |Engineering Mechanics |3 |1 |4 |
|BA108 |99108 |Mathematics - II |3 |1 |4 |
|BA110 |99110 |Physics-II |2 |1 |3 |
|BA114 |99114 |Statistics Theory of |2 |1 |3 |
| | |Probability and Linear | | | |
| | |Programming | | | |
|BA118 |99118 |Chemistry-II |2 |1 |3 |
|HS126* |98126 |Impact of Science & |1 |- |1 |
| | |Technology on Society - II | | | |
|IT128 |15128 |Data Structures |3 |0 |3 |
|Practical/Viva Voce |
|BA156 |99156 |Physics -II Lab |- |2 |1 |
|BA162 |99162 |Chemistry -II Lab |- |2 |1 |
|IT152 |15152 |Data Structure Lab |- |2 |1 |
|IT154 |15154 |Engineering Graphics-II lab|- |2 |1 |
|Total |16 |16 |28 |
*NUES GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY
KASHMERE GATE, DELHI Bachelor / Master of Technology (Dual Degree) Information Technology Third Semester
|Third Semester |
|Code |Paper|Paper |L |T/P |C |
| |ID | | | | |
| | | | | | |
|Theory Papers |
|IT201|15201|Computational Methods |3 |1 |4 |
|IT203|15203|Circuits and Systems |3 |1 |4 |
|IT205|15205|Electronic Devices and Circuits |3 |1 |4 |
|IT207|15207|Object Oriented Programming Using C++ |3 |1 |4 |
|IT209|15209|Computer Graphics |3 |1 |4 |
|IT211|15211|Database Management Systems |3 |1 |4 |
|Practical/Viva Voce |
|IT251|15251|Electronic Devices and Circuits Lab. | |2 |1 |
|IT253|15253|Computation Lab. | |2 |1 |
|IT255|15255|Object Oriented Programming Lab. | |2 |1 |
|IT257|15257|Computer Graphics Lab. | |2 |1 |
|IT259|15259|DBMS Lab. | |2 |1 |
|TOTAL |18 |16 |29 |
GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY
KASHMERE GATE, DELHI Bachelor / Master of Technology (Dual Degree) Information Technology Fourth Semester |Fourth Semester |
|Code |Paper |Paper |L |T/P |C |
| |ID | | | | |
|Theory Papers |
|IT202 |15202 |Java Programming |3 |1 |4 |
|IT204 |15204 |Multimedia Applications |3 |1 |4 |
|IT206 |15206 |Switching Theory and Logic Design |3 |1 |4 |
|MS208 |39208 |Organization Behaviour |3 |1 |4 |
|IT210 |15210 |Foundations of Computer Science |3 |1 |4 |
|IT212 |15212 |Software Engineering |3 |1 |4 |
|Practicals |
|IT252 |15252 |Java Programming Lab. | |2 |1 |
|IT254 |15254 |Multimedia Lab. | |2 |1 |
|IT256 |15256 |Switching Theory and Logic Design | |2 |1 |
| | |Lab. | | | |
|IT258 |15258 |Software Engineering Lab. | |2 |1 |
|Total |18 |14 |28 | GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY
KASHMERE GATE, DELHI Bachelor / Master of Technology (Dual Degree) Information Technology
Fifth Semester |Fifth Semester |
|Code |Paper|Paper |L |T/P |C |
| |ID