(e-mail, fax number) is available in a Public Information ... - MPiPS

[26]. Cela est faux. Comme il est expliqué plus en détail dans le rapport de ...... Et
pourtant, comme précisé aux paragraphes 189 à 191 de la deuxième ..... aux
renseignements disponibles sur les coûts coréens provenant des exercices de
suivi des ...... Prix en fin d'exercice des transporteurs de GNL (figure 1.3, page 3).

Part of the document

Republic of Poland
Report of the Government of the Republic of Poland
drawn up in accordance with the provisions of Article 35
of the Convention on the Rights of Persons with Disabilities
presenting the actions taken in order to
implement itsthe provisions of the Convention The report contains information on law and programmes as in 2012 and 2013,
and as far as possible in 2014.
For detailed information and a list of legal acts see the extended version
of the report.
Table of contents
| |Paragrap|Page |
| |hs | |
|Article 1 - Purpose |1-9 |3 |
|...........................................................| | |
|..................................... | | |
|Article 2 - Definitions |10 |4 |
|...........................................................| | |
|................................ | | |
|Articles 3, 4 and 5 - General principles and obligations |11-49 |4 |
|.............................................. | | |
|Article 6 - Women with disabilities |50 |11 |
|...........................................................| | |
|............... | | |
|Article 7 - Children with disabilities |51-55 |11 |
|...........................................................| | |
|.............. | | |
|Article 8 - Awareness-raising |56-69 |12 |
|...........................................................| | |
|.................. | | |
|Article 9 - Accessibility |70-114 |14 |
|...........................................................| | |
|................................ | | |
|Article 10 - Right to life |115-116 |20 |
|...........................................................| | |
|........................ | | |
|Article 11 - Situations of risks and humanitarian |117-125 |21 |
|emergencies ............................................. | | |
|Article 12 - Equal recognition before the law |126-140 |22 |
|.......................................................... | | |
|Article 13 - Access to justice |141-150 |24 |
|...........................................................| | |
|................. | | |
|Article 14 - Liberty and security of the person |151-167 |26 |
|........................................................ | | |
|Article 15 - Freedom from torture or cruel, inhuman, or | |29 |
|degrading treatment or punishment. |168-174 | |
|Article 16 - Freedom from exploitation, violence and abuse |175-188 |30 |
|.......................................... | | |
|Article 17 - Protecting the integrity of the person |189-202 |32 |
|...........................................................| | |
|. | | |
|Article 18 - Liberty of movement and nationality | |34 |
|..................................................... |203-211 | |
|Article 19 - Living independently and being included in the|212-228 |35 |
|community ......................... | | |
|Article 20 - Personal mobility |229-240 |37 |
|...........................................................| | |
|........................ | | |
|Article 21 - Freedom of expression and opinion, and access |241-274 |39 |
|to information ..................... | | |
|Article 22 - Respect for privacy |275-279 |44 |
|...........................................................| | |
|............... | | |
|Article 23 - Respect for home and the family |280-318 |44 |
|...........................................................| | |
|..... | | |
|Article 24 - Education |319-369 |49 |
|...........................................................| | |
|............................... | | |
|Article 25 - Health |370-391 |57 |
|...........................................................| | |
|................................... | | |
|Article 26 - Habilitation and rehabilitation |392-409 |60 |
|...........................................................| | |
|....... | | |
|Article 27 - Work and employment | |64 |
|...........................................................|410-469 | |
|........ | | |
|Article 28 - Adequate standard of living and social |470-493 |75 |
|protection .................................... | | |
|Article 29 - Participation in political and public life |494-510 |79 |
|...........................................................| | |
|. | | |
|Article 30 - Participation in cultural life, recreation, |511-549 |81 |
|leisure and sport ............................ | | |
|Article 31 - Statistics and data |550-564 |87 |
|collection.................................................| | |
|.............. | | |
|Article 32 - International cooperation |565-566 |89 |
|...........................................................| | |
|....... | | |
|Article 33 - National implementation and monitoring |567-573 |90 |
|..................................................... | | |
|List of legal acts referred to in the report | |92 |
|...........................................................| | |
|......... | | | List of abbreviations
UNECE - United Nations Economic Commission for Europe
BON - Office of the Government Plenipotentiary for Disabled People
EEA - European Economic Area
EU - European Union
GUS - G?ówny Urz?d Statystyczny, Central Statistical Office of Poland
Kc - Civil Code
Kk - Penal Code
KKw - Executive Penal Code
Kp - Labour Code
Kpa - Code of Administrative Procedure
Kpc - Code of Civil Procedure
Kpk - Code of Criminal Procedure
Krio - Family and Guardianship Code
KRRiT - Krajowa Rada Radiofonii i Telewizji, National Council of Radio and
TV Broadcasting
KRUS - Kasa Rolniczego Ubezpieczenia Spo?ecznego, Agricultural Social
Insurance Fund
MPiPS - Ministry of Labour and Social Policy
NFZ - Narodowy Fundusz Zdrowia, National Health Fund
PFRON - Pa?stwowy Fundusz Rehabilitacji Osób Niepe?nosprawnych, State Fund
for Rehabilitation of Disabled People
PKP Intercity - Polskie Koleje Pa?stwowe Intercity, Polish State Railways
Intercity
RP - Republic of Poland
EU - the European Union
TVP - Telewizja Polska S.A., Polish Television
ZUS - Zak?ad Ubezpiecze? Spo?ecznych, Social Insurance Institution
Article 1 - Purpose
1. Disability, according to the definition provided by the Act on
Vocational and Social Rehabilitation and Employment of Disabled People
(further: Act on Vocational and Social Rehabilitation), means a permanent
or temporary incapacity to fulfil one's social roles due to a permanent or
long-lasting impairment, in particular one that causes incapacity for work.
Disability assessment takes into account the physical, mental and social
aspects of human functioning. Therefore, the evaluation of health status is
not the only factor taken into account in the assessment of disability.
2. Persons aged 16 or older receive a certificate of disability. There are
three degrees of disability: severe, moderate, mild.
- the severe degree of disability is assessed in the case of a person whose
physical capacity is impaired, who is unable to work or able to work only
in the conditions of supported employment, and who requires, in order to
fulfil his social roles, permanent or long-lasting care and assistance of
other people due to his incapacity to live independently,
- the moderate degree of disability is assessed in the case of a person
whose physical capacity is impaired, who is unable to work or able to
work only in the conditions of supported employment, or who requires, in
order to fulfil his social roles, temp