Regulation-B - Veltech University
The prescribed books and the exercises are meant to serve broadly as ...... level
parallelism; Networked embedded systems: Bus protocols, I2C bus and CAN ...
Part of the document
B.TECH ELECTRICAL AND ELECTRONICS ENGINEERING
Curriculum [Regulation B (2013)]
SEMESTER I
|Course Code |Course Name |L |T |P |C |
|THEORY |
|U1GEB01 |Communicative English - I |3 |0 |0 |3 |
|U1GEB02 |Engineering Mathematics - I |3 |1 |0 |4 |
|U1GEB03 |Engineering Physics - I |3 |0 |0 |3 |
|U1GEB04 |Engineering Chemistry - I |3 |0 |0 |3 |
|U1GEB05 |Basic Electrical and Electronics |3 |0 |0 |3 |
| |Engineering | | | | |
|U1GEB06 |Engineering Graphics |3 |1 |0 |4 |
|PRACTICAL |
|U1GEB07 |Engineering Physics and Chemistry |0 |0 |4 |2 |
| |Laboratory - I | | | | |
|U1GEB08 |Basic Electrical and Electronics |0 |0 |3 |2 |
| |Laboratory | | | | |
|U1GEB09 |Engineering Practices laboratory |0 |0 |3 |2 |
|Total |18 |2 |10 |26 | SEMESTER II |Course Code |Course Name |L |T |P |C |
|THEORY |
|U2GEB10 |Communicative English-II |3 |0 |0 |3 |
|U2GEB11 |Engineering Mathematics -II |3 |1 |0 |4 |
|U2GEB12 |Engineering Physics - II |3 |0 |0 |3 |
|U2GEB13 |Engineering Chemistry - II |3 |0 |0 |3 |
|U2GEB15 |Basics of Mechanical and Civil |3 |0 |0 |3 |
| |Engineering | | | | |
|U2GEB14 |Fundamentals of Computing and |3 |0 |0 |3 |
| |Programming | | | | |
|PRACTICAL |
|U2GEB16 |Computer Practice Laboratory |0 |0 |3 |2 |
|U2GEB17 |Engineering Physics & Chemistry |0 |0 |4 |2 |
| |Laboratory-II | | | | |
|U2GEB18 |Communication Skills Laboratory |0 |0 |3 |2 |
|Total |18 |1 |10 |25 |
B.TECH ELECTRICAL AND ELECTRONICS ENGINEERING
Curriculum &Syllabus [Regulation B (2014)]
SEMESTER I
|Course Code |Course Name |L |T |P |C |
|THEORY |
|U1GEB20 |Engineering English - I |2 |0 |0 |2 |
|U1GEB21 |Engineering Mathematics - I |3 |1 |0 |4 |
|U1GEB22 |Engineering Physics - I |2 |0 |0 |2 |
|U1GEB23 |Engineering Chemistry - I |2 |0 |0 |2 |
|U1GEB24 |Principles of Electrical and |3 |0 |0 |3 |
| |Electronics Engineering | | | | |
|U1GEB25 |Basics of Computing and C Programming |3 |0 |0 |3 |
|PRACTICAL |
|U1GEB26 |Engineering Physics and Chemistry |0 |0 |4 |2 |
| |Laboratory - I | | | | |
|U1GEB27 |Principles of Electrical and |0 |0 |3 |2 |
| |Electronics Engineering Laboratory | | | | |
|U1GEB28 |Computer Practices laboratory |0 |0 |3 |2 |
|Total |15 |1 |10 |22 |
SEMESTER II
|Course Code |Course Name |L |T |P |C |
|THEORY |
|U2GEB29 |Engineering English-II |2 |0 |0 |2 |
|U2GEB30 |Engineering Mathematics -II |3 |1 |0 |4 |
|U2GEB31 |Engineering Physics - II |2 |0 |0 |2 |
|U2GEB32 |Engineering Chemistry - II |2 |0 |0 |2 |
|U2GEB33 |Basics of Mechanical and Civil |3 |0 |0 |3 |
| |Engineering | | | | |
|U2GEB34 |Engineering Graphics |3 |1 |0 |4 |
|PRACTICAL |
|U2GEB37 |Engineering Practice Lab |0 |0 |3 |2 |
|U2GEB35 |Engineering Physics & Chemistry |0 |0 |4 |2 |
| |Laboratory-II | | | | |
|U2GEB36 |Proficiency in English Lab - I |0 |0 |3 |2 |
|U2GEB38 |Life Skills |1 |0 |0 |1 |
|Total |16 |2 |10 |24 | B.TECH ELECTRICAL AND ELECTRONICS ENGINEERING CURRICULUM & SYLLABUS SEMESTER - III |Code No |Subjects |L |T |P |C |
|Theory |
|U3MAB01 |Transforms and Partial Differential |3 |1 |0 |4 |
| |Equations | | | | |
|U3EEB01 |DC machines and Transformers |3 |1 |0 |4 |
|U3EEB02 |Electromagnetic Theory |3 |0 |0 |3 |
|U3EEB03 |Electric Circuit Theory |3 |1 |0 |4 |
|U3EEB04 |Electronic Devices and Circuits |3 |0 |0 |3 |
|U3CEB13 |Environmental Science and Engineering|3 |0 |0 |3 |
|Practical |
|U3EEB05 |DC machines and Transformers lab |0 |0 |3 |2 |
|U3EEB06 |Electric Circuits lab |0 |0 |3 |2 |
|U3EEB07 |Electronic Devices and Circuits lab |0 |0 |3 |2 |
|Total Credits |27 |
L - Lecture; T - Tutorial; P - Practical; C - Credit
SEMESTER - IV |Code No |Subjects |L |T |P |C |
|Theory |
|U4MAB03 |Numerical Methods |3 |1 |0 |4 |
|U4EEB08 |AC Machines |3 |1 |0 |4 |
|U4EEB18 |Digital Logic Circuits |3 |0 |0 |3 |
|U4EEB10 |Linear Control Systems |3 |1 |0 |4 |
|U4CSB01 |Data Structures & C programming |3 |0 |0 |3 |
|U4MEB55 |Applied Thermodynamics and fluid |3 |0 |0 |3 |
| |Mechanics | | | | |
|Practical |
|U4EEB12 |AC Machines lab |0 |0 |3 |2 |
|U4EEB13 |Control Systems lab |0 |0 |3 |2 |
|U4CSB05 |Data Structures and C Programming lab |0 |0 |3 |2 |
|Total Credits |27 |
L - Lecture; T - Tutorial; P - Practical; C - Credit SEMESTER - V |SUB.CODE |SUBJECT |L |T |P |C |
|THEORY |
|U5EEB14 |Power Electronics |3 |1 |0 |4 |
|U5EEB15 |Communication Engineering |3 |0 |0 |3 |
|U5EEB16 |Linear Integrated Circuits |3 |0 |0 |3 |
|U5EEB17 |Transmission & Distribution of |3 |0 |0 |3 |
| |Electrical Energy | | | | |
|U5EEB09 |Measurements and Instrumentation |3 |0 |0 |3 |
|U5EEB19 |Microprocessors and Microcontrollers |3 |0 |0 |3 |
|PRACTICAL |
|U5EEB20 |Microprocessors and Microcontrollers Lab|0 |0 |3 |2 |
|U5EEB21 |Linear and Digital Integrated Circuits |0 |0 |3 |2 |
| |Lab | | | | |
|U5ENB01 |Proficiency in English |0 |0 |3 |2 |
|Total Credits |25 |
SEMESTER - VI |Code No |Subjects |L |T |P |C |
|Theory |
|U6EEB22 |Power System Analysis |3 |1 |0 |4 |
|U6EEB23 |Digital Signal Processing |3 |0 |0 |3 |
|U6EEB24 |Power System Protection and Switch Gear|3 |0 |0 |3 |
|U6EEB25 |Solid State Drives |3 |0 |0 |3 |
|***** |Elective - I |3 |0 |0 |3 |
|***** |Elective - II |3 |0 |0 |3 |
|Practical |
|U6EEB26 |Digital Signal Processing Lab |0 |0 |3 |2 |
|U6EEB27 |Measurements and Instrumentation Lab |0 |0 |3 |2 |
|U6EEB28 |Power Electronics And Solid State |0 |0 |3 |2 |
| |Drives Lab | | | | |
|Total Credits |25 |
SEMESTER VII |Code No |Subjects |L |T |P |C |
|Theory |
|U7EEB29 |Power System Operation and Control |3 |1 |0 |4 |
|U7EEB30 |Renewable Energy Resources |3 |0 |0 |3 |
|U7EEB31 |Design of Electrical Machines |3 |1 |0 |4 |
|U7EEB32 |Utilization of E