FAKULTETA ZA ENERGETIKO UNIVERZE V MARIBORU ?tudijski ...
On the other hand, students consider that on the first two places there are
explanation, exposition and exercises of interpretation, analysis, evaluation while
..... In high school, even though the Non-verbal Intelligence test B 53 indicates a
statistically significant difference ( t = 1.96, p = .05) in favour of the boys, girls end
up ...
Part of the document
|U?NI NA?RT PREDMETA / COURSE SYLLABUS |
|Predmet: |VODNI STROJI IN HIDRO-OPREMA |
|Course title:|WATER MACHINES AND HYDRO-EQUIPMENT |
| | | | |
|?tudijski program in |?tudijska smer |Letnik |Semester |
|stopnja |Study field |Academic |Semester |
|Study programme and level| |year | |
|ENERGETIKA, 1. stopnja | |3. |6. |
|ENERGY TECHNOLOGY, | |3. |6. |
|1.degree | | | |
| |
|Vrsta predmeta / Course type |Izbirni/Elective |
| | |
|Univerzitetna koda predmeta / University | |
|course code: | |
| |
|Predavanja|Seminar |Vaje |Klini?ne |Druge |Samost. | |ECTS |
| |Seminar |Tutorial |vaje |oblike |delo | | |
|Lectures | | |work |?tudija |Individ. | | |
| | | | | |work | | |
|27 | |15 | | |48 | |3 |
| | |AV |LV |RV | | | | | |
| | |10 |5 | | | | | | |
| |
|Nosilec predmeta / |ANDREJ PREDIN |
|Lecturer: | |
| |
|Jeziki / |Predavanja / |slovenski / Slovene |
|Languages: |Lectures: | |
| |Vaje / Tutorial: |slovenski / Slovene |
| | | |
|Pogoji za vklju?itev v delo oz. za | |Prerequisits: |
|opravljanje ?tudijskih obveznosti: | | |
|Ni pogojev. | |None. |
| | | |
|Vsebina: | |Content (Syllabus outline): |
|pregled in razvrstitev vodnih | |overview and water machine types |
|strojev | |historical overview of water turbine |
|predstavitev razvoja vodnih turbin | |development |
|tipi vodnih turbin | |basic types of water turbines |
|osnovne dimenzije vodnih turbin | |basic parameters and dimensions of |
|obratovalni parametri vodnih turbin | |turbines |
|vodno-turbinski sistemi: | |water turbine operating parameters, |
|Kaplan | |hydro-turbine systems: |
|Francis | |Kaplan |
|Pelton | |Francis |
|osnovni sklopi turbinskega sistema | |Pelton |
|hidro-regulacija vodnih turbin: | |basic parts of turbine systems |
|zunanja | |hydro-regulation of turbines: |
|notranja | |guide-vanes regulations |
|obratovalne posebnosti | |runner blades regulation |
|obratovalna zanesljivost in varnost | |operating specialties |
|mo?nosti predelav in posebnosti | |operating reliability and safety |
|vodnih turbin/sklopov | |possibilities for geometry changes |
|vodilniki, kanali, zapornice in | |and specialties of water |
|druga hidro-oprema | |turbines/parts |
|razvojni vidiki in trendi | |guide apparatus, channels, gates and |
| | |other hydro-equipment |
| | |development aspects and trends |
| |
|Temeljni literatura in viri / Readings: |
|D. Horvat: Vodene turbine, Sveu?ili?te u Zagrebu, 1995. |
|I. H. Shames: Mechanics of Fluids, Third Edition, McGraw Hill, 1992. |
| | | |
|Cilji in kompetence: | |Objectives and competences: |
|Seznanitev z osnovami vodnih strojev| |Introduction with basic properties of|
|in njih opremo. | |water machines in its equipment. |
| | | |
|Predvideni ?tudijski rezultati: | |Intended learning outcomes: |
|Znanje in razumevanje: | |Knowledge and understanding: |
|delovanja vodnih turbin | |water turbine operating |
|delovanja pomo?nih sklopov | |supply systems operating |
|(hidro-opreme) | |(hydro-equipment) |
|Prenesljive/klju?ne spretnosti in | |Transferable/Key Skills and other |
|drugi atributi: | |attributes: |
|Poznavanje vodnih strojev-turbin, | |Water turbine, its guiding problems |
|ter njih vodenje, krmiljenje in | |and regulations knowledge. |
|reguliranje. | | |
| | | |
|Metode pou?evanja in u?enja: | |Learning and teaching methods: |
|Predavanja. | |Lectures. |
|Seminarske in laboratorijske vaje. | |Coursework and laboratory practice. |
|Seminarska naloga (projekt). | |Seminar work (project). |
| |Dele? (v %)| |
|Na?ini ocenjevanja: |/ |Assessment: |
| |Weight (in | |
| |%) | |
|Na?in (pisni izpit, ustno |50 |Type (examination, oral, |
|izpra?evanje, naloge, projekt)|40 |coursework, project): |
| |10 |written examination |
|pisni izpit | |oral examination |
|ustni izpit | |project work |
|seminarska naloga | | |
| |
|Reference nosilca / Lecturer's references: |
|AVSEC, Jurij, PREDIN, Andrej. The determination of thermodynamic and |
|transport properties for modern refrigerants. V: GUZOVI?, Zvonimir (ur.), |
|DUI?, Neven (ur.), BAN, Marko (ur.). 5th Dubrovnik Conference on |
|Sustainable Development of Energy, Water and Environment Systems, September|
|29 - October 3, 2009, Dubrovnik, Croatia. CD proceedings. [S. l.: s. n.], |
|2009, 12 str. [COBISS.SI-ID 1024008540] |
|KLASINC, Roman, PREDIN, Andrej, KASTREVC, Mitja. Applying digital control |
|of the discharge in hydraulic models. V: IMEKO, XIX World Congress, |
|September 6-11, 2009, Lisbon, Portugal. Fundamental and applied metrology :|
|proceedings. [S. l.]: IMEKO, cop. 2009, str. 1307-1310, ilustr. |
|[COBISS.SI-ID 13542166] |
|PREDIN, Andrej, KLASINC, Roman, BILU?, Ignacijo. Cavitation instabilities |
|at the entrance pipe of centrifugal pump. V: WANG, Sam S. Y. (ur.). |
|Advances in hydro-science and engineering : proceedings of Extended |
|Abstracts and Full Papers (on CD-ROM) of the 8th International Conference |
|on Hydro-Science and Engineering Nagoya University, Nagoya, Japan, |
|September 9-12, 2008. Nagoya: Nagoya Hydraulic Research Institute for River|
|Basin Management, Department of Civil Engineering, cop. 2008, str. |
|[767-776]. [COBISS.SI-ID 12676630] |
|U?NI NA?RT PREDMETA / COURSE SYLLABUS |
|Predmet: |SODOBNI HIDROENERGETSKI SISTEMI |
|Course title:|CONTEMPORARY HYDROENERGETIC SYSTEMS |
| | | | |
|?tudijski program in |?tudijska smer |Letnik |Semester |
|stopnja |Study field |Academic |Semester |
|Study programme and level| |year | |
|ENERGETIKA, 1. stopnja | |3. |6. |
|ENERGY TECHNOLOGY, | |3. |6. |
|1.degree | | | |
| |
|Vrsta predmeta / Course type |Izbirni/Elective |
| | |
|Univerzitetna koda predmeta / University |