BA in Geography - Universidad de Málaga

... ordinateur: Principes et techniques, Cours et exercices corrigés", 240 pages,
Editions .... des sciences et des technologies de l'information et des systèmes,
J3EA, Vol. ... Jean Mbihi et al., "Multivariable Input-Output Linearizing Control of
an ...

Part of the document


BA in Geography First Cycle/First Year:
|CODE |MODULE |ECTS |UMA |
| | |CREDITS |CREDITS |
|Annual | | | |
|101 |- Physical Geography |9.5 |12 |
|102 |- Human Geography |9.5 |12 |
|103 |- Quantification Techniques in |7 |9 |
| |Geography I | | | |1st |MODULE |ECTS |UMA |
|Four-month | |CREDITS |CREDITS |
|Period | | | |
|104 |- Bases of Cartography |2.5 |3 |
|105 |- General Climatology |5 |6 |
|106 |- General Geomorphology |5 |6 |
|107 |- Urban Geography |5 |6 |
|2nd |MODULE |ECTS |UMA |
|Four-month | |CREDITS |CREDITS |
|Period | | | |
|108 |- Agricultural Systems and |5 |6 |
| |Landscape | | | And one elective module to be chosen by students from the following: Elective Modules:
|CODE |MODULE |ECTS |UMA |
| | |CREDITS |CREDITS |
|1st | | | |
|Four-month | | | |
|Period | | | |
|801 |- Bases of Urban Geography |5 |6 |
|802 |- Computer Systems Applied to |5 |6 |
| |Geographical Analysis | | | Second Year:
|CODE |MODULE |ECTS |UMA |
| | |CREDITS |CREDITS |
|Annual | | | |
|109 |- Spanish Geography |9.5 |12 |
|110 |- European Geography |9.5 |12 | |1st |MODULE |ECTS |UMA |
|Four-month | |CREDITS |CREDITS |
|Period | | | |
|111 |- Geographical Application of |5 |6 |
| |Photointerpretation | | |
|114 |- Biogeography |5 |6 |
|115 |- Industrial Geography |5 |6 | |2nd |MODULE |ECTS |UMA |
|Four-month | |CREDITS |CREDITS |
|Period | | | |
|112 |- Demographic Geography |5 |6 |
|113 |- Hydrogeography |5 |6 | And three modules to be chosen by students from those listed below in the
Section "Elective Modules". Elective Modules:
|CODE |MODULE |ECTS |UMA |
| | |CREDITS |CREDITS |
|1st | | | |
|Four-month | | | |
|Period | | | |
|803 |- Geomorphologic Field Work |5 |6 |
|804 |- Structural Geomorphology |5 |6 |
|807 |- Geography of Natural Resources |5 |6 |
|2nd |MODULE |ECTS |UMA |
|Four-month | |CREDITS |CREDITS |
|Period | | | |
|805 |- Commercial Geography |5 |6 |
|806 |- Geography of the Physical and |5 |6 |
| |Social Medium of Cities | | |
|808 |- Mediterranean Geography |5 |6 | And "Free Configuration Credits". Second Cycle/Third Year:
|CODE |MODULE |ECTS |UMA |
| | |CREDITS |CREDITS |
|1st | | | |
|Four-month | | | |
|Period | | | |
|119 |- Applied Human Geography I |5 |6 |
|121 |- Evolution of Geographical |5 |6 |
| |Thought | | |
|122 |- Thematic Cartography and Graphic|5 |6 |
| |Representation | | |
|123 |- Service Sector Geography |5 |6 |
|124 |- Quantification Techniques in |5 |6 |
| |Geography II | | | |CODE |MODULE |ECTS |UMA |
| | |CREDITS |CREDITS |
|2nd | | | |
|Four-month | | | |
|Period | | | |
|116 |- Principles of Applied Physical |5 |6 |
| |Geography | | |
|117 |- Applied Climatology |2.5 |3 |
|118 |- Applied Geomorphology |2.5 |3 |
|120 |- Applied Human Geography II |5 |6 |
|125 |- Andalusian Geography |5 |6 | And two elective modules (12 credits) to be chosen by students from the
following: Elective Modules:
|1st |MODULE |ECTS |UMA |
|Four-month | |CREDITS |CREDITS |
|Period | | | |
|809 |- Erosion Processes and Forms |5 |6 |
|812 |- Spanish Industrial Geography |5 |6 | |2nd |MODULE |ECTS |UMA |
|Four-month | |CREDITS |CREDITS |
|Period | | | |
|810 |- Hydrography and Erosion |5 |6 |
| |Processes in the Mediterranean | | |
|811 |- Spanish Agricultural Geography |5 |6 |
|813 |- Descriptive Geography of America|5 |6 |
| |and Oceania | | | And "Free Configuration Credits". Fourth Year:
|CODE |MODULE |ECTS |UMA |
| | |CREDITS |CREDITS |
|Annual | | | |
|127 |- Territorial Distribution |9.5 |12 |
|130 |- Geography of the Autonomous |9.5 |12 |
| |Communities | | | |1st |MODULE |ECTS |UMA |
|Four-month | |CREDITS |CREDITS |
|Period | | | |
|126 |- Current Geographical Trends |5 |6 |
|128 |- Geography of Urban Systems |5 |6 |
|129 |- Rural Geography |5 |6 | And elective modules, totalling 24 credits, to be chosen by students from
the following: Elective Modules:
|Annual |MODULE |ECTS |UMA |
| | |CREDITS |CREDITS |
|814 |- Geographical Information Systems|5 |6 | |1st |MODULE |ECTS |UMA |
|Four-month | |CREDITS |CREDITS |
|Period | | | |
|815 |- Geography Applied to the |5 |6 |
| |Assessment of Natural | | |
| |Potentialities | | |
|820 |- Descriptive Geography of Asia |5 |6 |
| |and Africa | | | |2nd |MODULE |ECTS |UMA |
|Four-month | |CREDITS |CREDITS |
|Period | | | |
|816 |- Geography Applied to the |5 |6 |
| |Environmental Risks and Impacts | | |
|817 |- Teledetection Applied to |5 |6 |
| |Geographical Analysis | | |
|818 |- Transport Geography |5 |6 |
|819 |- Geography of Tourism |5 |6 |
|821 |- Geography of the Spanish |5 |6 |
| |Population and Urban System | | | And "Free Configuration Credits". Module Descriptions 1st Year
Annual
101. Physical Geography
1st cycle: annual: 9.5 credits.
Physical geography in the context of general geography. The Earth as a
part of the