Syllabus 2006 Scheme - TKM Institute of Technology

Fundamental concepts ? Execution of a complete instruction ? Multiple bus ......
Filling in the blanks - Close exercises ? Vocabulary building - Reading and ...

Part of the document


COCHIN UNIVERSITY OF SCIENCE & TECHNOLOGY
B TECH DEGREE
in
ELECTRONICS AND BIOMEDICAL ENGINEERING SCHEME FOR I TO VIII SEMESTERS
(2006 Admission onwards) |Course No |Subject |Hrs./week |Interna|Universit|Total |
| | | |l |y |Marks |
| | | |Marks |Marks | |
| | |L |T/D/P | | | |
|SEMESTER I&II (common to all) |
|EB/EC/EE/EI/CE/ |Engineering Mathematics |3 | |50 |100 |150 |
|CS/IT/ME/SE 101 |I | | | | | |
|EB/EC/EE/EI/CE/ |Engineering Physics |2 | |50 |100 |150 |
|CS/IT/ME/SE 102 | | | | | | |
|EB/EC/EE/EI/CE/ |Engineering Chemistry |2 | |50 |100 |150 |
|CS/IT/ME/SE 103 | | | | | | |
|EB/EC/EE/EI/CE/ |Engineering Mechanics |3 |1 |50 |100 |150 |
|CS/IT/ME/SE 104 | | | | | | |
|EB/EC/EE/EI/CE/ |Engineering Graphics |1 |3 |50 |100 |150 |
|CS/IT/ME/SE 105 | | | | | | |
|EB/EC/EE/EI/CE/ |Basic Civil and |2 | |50 |100 |150 |
|CS/IT/ME/SE 106 |Mechanical Engineering | | | | | |
|EB/EC/EE/EI/CE/ |Basic Electrical and |2 | |50 |100 |150 |
|CS/IT/ME/SE 107 |Electronics Engineering | | | | | |
|EB/EC/EE/EI/CE/ |Computer Programming |2 | |50 |100 |150 |
|CS/IT/ME/SE 108 | | | | | | |
|EB/EC/EE/EI/CE/ |Technical Communication |3 | |50 |100 |150 |
|CS/IT/ME/SE 109 |and Social Sciences | | | | | |
|EB/EC/EE/EI/CE/ |Computer Programming | |3 |100 | |100 |
|CS/IT/ME/SE 110 |Laboratory | | | | | |
|EB/EC/EE/EI/CE/ |Electrical and | |3 |100 | |100 |
|CS/IT/ME/SE 111 |Mechanical Workshops | | | | | |
|EB/EC/EE/EI/CE/ |Total |20 |10 |650 |900 |1550 |
|CS/IT/ME/SE 112 | | | | | | |
|Course No |Subject |Hrs./week |Interna|Universit|Total |
| | | |l marks|y marks |marks |
| | |L |T/D/P| | | |
|SEMESTER III |
|EB/EC/EE/EI/CE/CS/I|Engineering Mathematics|4 | |50 |100 |150 |
|T/ME/SE 301 |II | | | | | |
|EB/EC/EI/ IT/ME 302|Electrical Technology |4 | |50 |100 |150 |
|EB 303 |Principles of Anatomy &|4 | |50 |100 |150 |
| |Physiology | | | | | |
|EB/EC/EI 304 |Digital Electronics |4 | |50 |100 |150 |
|EB 305 |Medical Physics |4 | |50 |100 |150 |
|EB/EE/CS 306 |Electronic Devices & |4 | |50 |100 |150 |
| |Circuits | | | | | |
|EB/EC/EI 307 |Basic Electronics |- |3 |100 | |100 |
| |Laboratory | | | | | |
|EB/EC/EI 308 |Electrical Machines |- |3 |100 | |100 |
| |Laboratory | | | | | |
| |Total |24 |6 |500 |600 |1100 |
|Course No |Subject | Hrs./ |Interna|Universit|Total |
| | |week |l marks|y marks |marks |
| | |L |T/D/P| | | |
|SEMESTER IV |
|EB/EC/EE/EI/CE/CS/I|Engineering Mathematics|4 | |50 |100 |150 |
|T/ME/SE 401 |III | | | | | |
|EB/EC/EI/CS 402 |Microprocessors |4 | |50 |100 |150 |
|EB 403 |Integrated Circuits & |4 | |50 |100 |150 |
| |Systems | | | | | |
|EB 404 |Bioelectric Phenomena |4 | |50 |100 |150 |
|EB 405 |Communication |4 | |50 |100 |150 |
| |Techniques | | | | | |
|EB/EC/EE/EI 406 |Industrial & Power |4 | |50 |100 |150 |
| |Electronics | | | | | |
|EB/EC/EE/EI/CS 407 |Digital Electronics |- |3 |100 | |100 |
| |Laboratory | | | | | |
|EB 408 |Analog Circuits |- |3 |100 | |100 |
| |Laboratory | | | | | |
| Total |24 |6 |500 |600 |1100 | |Course No |Subject |Hrs./week |Interna|Universit|Total |
| | | |l marks|y marks |marks |
| | |L |T/D/P| | | |
|SEMESTER V |
|EB/EC/EE/EI/CE/CS/I|Engineering Mathematics|4 | |50 |100 |150 |
|T/ME/SE 501 |IV | | | | | |
|EB 502 |Biomaterials |4 | |50 |100 |150 |
|EB 503 |Hospital Engineering |4 | |50 |100 |150 |
|EB 504 |Biosignal Processing - |4 | |50 |100 |150 |
| |I | | | | | |
|EB 505 |Bioinstrumentation - I |4 | |50 |100 |150 |
|EB/CS 506 |Microprocessor based |4 | |50 |100 |150 |
| |System Design | | | | | |
|EB/EC/EI/CS 507 |Microprocessor |- |3 |100 | |100 |
| |Laboratory | | | | | |
|EB 508 |Medical Electronics |- |3 |100 | |100 |
| |Laboratory - I | | | | | |
| Total |24 |6 |500 |600 |1100 | |Course No |Subject |Hrs./week|Interna|Universit|Total |
| | | |l marks|y marks |marks |
| | |L |T/D/P| | | |
|SEMESTER VI |
|EB 601 |Biosensors and Transducers |4 | |50 |100 |150 |
|EB 602 |Biomechanics |4 | |50 |100 |150 |
|EB 603 |Bioinstrumentation - II |4 | |50 |100 |150 |
|EB 604 |Principles of Object |4 | |50 |100 |150 |
| |Oriented Programming | | | | | |
|EB/EC/EI/CS 605 |Control Systems Engineering|4 | |50 |100 |150 |
|EB 606 |Biosignal Processing - II |4 | |50 |100 |150 |
|EB 607 |Medical Electronics |- |3 |100 | |100 |
| |Laboratory - II | | | | | |
|EB 608 |Mini Project |- |3 |100 | |100 |
| Total |24 |6 |500 |600 |1100 |
|Course No |Subject |Hrs./week |Interna|Universit|Total |
| | | |l marks|y marks |marks |
| | |L |T/D/P| | | |
|SEMESTER VII |
|EB/EC/EE/EI/CS/I|Industrial Organization & |4 | |50 |100 |150 |
|T 701 |Management | | | | | |
|EB 702 |Therapeutic Equipments |4 | |50 |100 |150 |
|EB 703 |Principles of Radio |4 | |50 |100 |150 |
| |diagnosis and Radiotherapy| | | | | |
|EB 704 |Medical Imaging Techniques|4 | |50 |100 |150 |
|EB 705 |Elective I |4 | |50 |100 |150 |
|EB 706 |Biosignal Processing |- |3 |100 | |100 |
| |Laboratory | | | | | |
|EB 707 |Bioengineering Laboratory|- |3 |100 | |100 |
|EB 708 |Seminar |- |2 |50 | |50 |
|EB 709 |Main Project - Design | |2 |50 | |50 |
| |