curriculum of department of information technology - International ...

2 Yohan. -405 lignes. -12 pages. 174 : "on tremble de tout son corps" ...... entre le
collège et le centre afin de pouvoir réaliser des devoirs liés à mon niveau (6ème)
. ...... Il nous a fait faire des exercices de guidage pour aider et non point
contraindre ...... j'ai dû trouver un moyen pour la restitution des paroles et des
écrits[103].

Part of the document



CURRICULUM OF DEPARTMENT OF INFORMATION TECHNOLOGY


|First Semester |
|CODE |COURSE NAME |T |P |C |ECTS|
|CEN 101|Computer Engineering Orientation |2 |0 |2 |4 |
|CEN 111|Introduction to Algorithms & Programming |3 |2 |4 |7 |
|ELT 117|Advanced Reading and Writing I |2 |2 |3 |6 |
|PHY 101|General Physics I |3 |2 |4 |6 |
|MTH 101|Calculus I |3 |2 |4 |7 |
|XXX xxx|Non Technical Elective |0 |2 |0 |0 |
| Total |15 |6 |17 |30 |


|Second Semester |
|CODE |COURSE NAME |T |P |C |ECTS|
|CEN 112|C Programming |3 |2 |4 |6 |
|ELT 118|Advanced Reading and Writing II |2 |2 |3 |6 |
|PHY 102|General Physics II |3 |2 |4 |6 |
|MTH 102|Calculus II |3 |2 |4 |7 |
|MTH 104|Probability and Statistics for Engineers |2 |2 |3 |5 |
|XXX xxx|Non Technical Elective |0 |2 |0 |0 |
| Total |13 |12 |18 |30 |

|Third Semester |
|CODE |COURSE NAME |T |P |C |ECTS|
|CEN 200 |Industrial Training I |0 |0 |0 |2 |
|CEN 221 |Object Oriented Programming |3 |2 |4 |6 |
|CEN 281 |Electronic Circuits and Devices |3 |2 |4 |5 |
|CEN 283 |Digital Design |3 |2 |4 |6 |
|MTH 201 |Differential Equations |2 |2 |3 |4 |
|MTH 203 |Discrete Mathematics |2 |2 |3 |4 |
|XXX xxx |Non Technical Elective |2 |2 |3 |3 |
| Total |16 |10 |21 |30 |

|Fourth Semester |
|CODE |COURSE NAME |T |P |C |ECTS|
|CEN 212|Programming Languages |2 |2 |3 |6 |
|CEN 252|Computer Organization |2 |2 |3 |6 |
|CEN 254|Data Structures |3 |2 |4 |7 |
|MTH 204|Numerical Analysis |2 |2 |3 |5 |
| |Non Technical Elective |2 |2 |3 |3 |
| |Non Technical Elective |2 |2 |3 |3 |
| Total |15 |8 |19 |30 |

|Fifth Semester |
|CODE |COURSE NAME |T |P |C |ECTS|
|CEN 300|Industrial Training II |0 |0 |0 |2 |
|CEN 301|Operating Systems |2 |2 |3 | |
| | | | | |5 |
|CEN 351|Database Management Systems |3 |2 |4 |5 |
|CEN 361|Computer Networks |3 |2 |4 |5 |
|CEN 3xx|Technical Elective I |2 |2 |3 |5 |
|CEN 3xx|Technical Elective II |2 |2 |3 |5 |
| |Non Technical Elective |2 |2 |3 |3 |
| Total |15 |10 |20 |30 |



|Technical Elective Courses |
|CODE |COURSE NAME |T |P |C |ECTS|
|CEN 304 |Automata Theory And Formal Languages |2 |2 |3 |5 |
|CEN 306 |Analysis of Algorithms |2 |2 |3 |5 |
|CEN 308 |Software Engineering |2 |2 |3 |5 |
|CEN 311 |Introduction to Web Engineering |2 |2 |3 |5 |
|CEN 312 |Web Programming |2 |2 |3 |5 |
|CEN 321 |Introduction to Logic Programming |2 |2 |3 |5 |
|CEN 331 |Introduction to Programming Lang. Design |2 |2 |3 |5 |
|CEN 334 |Introduction to Human-Computer Interaction|2 |2 |3 |5 |
|CEN 352 |Introduction to MIS |2 |2 |3 |5 |
|CEN 353 |Introduction to E-Bus./E-Commerce |2 |2 |3 |5 |
|CEN 354 |Introduction to Data Mining |2 |2 |3 |5 |
|CEN 355 |Special Topics in Database Systems |2 |2 |3 |5 |
|CEN 356 |System Analysis and Design |2 |2 |3 |5 |
|CEN 357 |Strategic Information Systems |2 |2 |3 |5 |
|CEN 358 |Introduction to Computer Vision |2 |2 |3 |5 |
|CEN 359 |Introduction to Machine Learning |2 |2 |3 |5 |
|CEN 363 |Introduction to Network Programming |2 |2 |3 |5 |
|CEN 364 |Introduction to Network Security |2 |2 |3 |5 |
|CEN 365 |Introduction to Mobile and Wireless |2 |2 |3 |5 |
| |Networking | | | | |
|CEN 381 |Introduction to Computer Graphics |2 |2 |3 |5 |
|CEN 382 |Microprocessors And Microcomputing |2 |2 |3 |5 |
|CEN 383 |Signal Processing For Computer |2 |2 |3 |5 |
| |Engineering | | | | |
|CEN 384 |Computer Architecture |2 |2 |3 |5 |
|CEN 385 |Introduction to Cryptography |2 |2 |3 |5 |
|CEN 390 |Introduction to Artificial Intelligence |2 |2 |3 |5 |
|CEN 391 |Introduction to Neural Networks |2 |2 |3 |5 |
|CEN 393 |Introduction to Evolutionary Computing |2 |2 |3 |5 |
|CEN 394 |Introduction to Pattern Recognition |2 |2 |3 |5 |
|CEN 395 |Introduction to Mobile Programming |2 |2 |3 |5 |
|CEN 396 |Digital Data Communication |2 |2 |3 |5 |



|Non-Technical Elective Courses | |
|CODE |COURSE NAME |T |P |C |ECTS| |
|BOS 101|Bosnian Language I* |0 |2 |0 |0 | |
|TDE 191|Turkish Language I** |0 |2 |0 |0 | |
|BOS 102|Bosnian Language II* |0 |2 |0 |0 | |
|TDE 192|Turkish Language II** |0 |2 |0 |0 | |
|ECO 101|Introduction To Economics I |2 |2 |3 |3 | |
|BUS 103|Introduction To Business |3 |0 |3 |3 | |
|BUS 105|Business English |2 |2 |3 |3 | |
|ECO 102|Introduction To Economics II |2 |2 |3 |3 | |
|BUS 108|Introduction To Law |3 |0 |3 |3 | |
|BUS 112|Fundamentals of Management |3 |0 |3 |3 | |
|BUS 114|Communication Skills |2 |2 |3 |3 | |
|BUS 131|Behavioural Sciences |3 |0 |3 |3 | |
|ECO 205|Microeconomics |2 |2 |3 |3 | |
|BUS 211|Organization Theory I |3 |0 |3 |3 | |
|BUS 221|Marketing I |3 |0 |3 |3 | |
|ECO 206|Macroeconomics |2 |2 |3 |3 | |
|BUS 212|Organization Theory II |3 |0 |3 |3 | |
|BUS 222|Marketing II |3 |0 |3 |3 | |
|BUS 303|Production Management |2 |2 |3 |3 | |
|BUS 341|Operations Research |2 |2 |3 |3 | |
|BUS 323|Project Evaluation And Finance |2 |2 |3 |3 | |
|BUS 333|Consumer Behavior |3 |0 |3 |3 | |
|BUS 337|International Marketing |2 |2 |3 |3 | |
|BUS 361|Leadership |3 |0 |3 |3 | |
|ELT123 |Oral Communication Skills I |2 |2 |3 |3 | |
|ELT122 |Oral Communication Skills II |2 |2 |3 |3 | |
|EDU 135|Introduction to Education |3 |0 |3 |3 | |
|EDU 136|Educational Psychology |2 |2 |3 |3 | |
|EDU 235|Teaching Principles and Methods |2 |2 |3 |3 | |
|EDU 236|Instructional Technology and Material |2 |2 |3 |3 | |
| |Design | | | | | |
|EDU 335|Classroom Management |2 |0 |2 |3 | |
|EDU 336|Measurement and Evaluation |2 |2 |3 |3 | |
|EDU 435|Guidance and Counselling |2 |2 |3 |3 | |
|EDU 436|Education System and School Management in |3 |0 |3 |3 | |
| |Europe | | | | | |

* Mandatory for international students.
** Mandatory for national students.
FIRST SEMESTER

|Course Code :CEN |Course Title : COMPUTER ENGINEERING ORIENTATION | |
|101 | | |
|Level : |Year : I |Semester : I |ECTS Credits : 4| |
|Undergraduate | | | | |
|Status : |Hours/Week : 2 |Total Hours : 30| | |
|Compulsory | | | | |
|Instructor : | |
|COURSE DESCRIPTION|Providing counselling about the department and | |
| |computer engineering profession. Hardware and software| |
| |components of a computer system. Basic computer usage:| |
| |Ba