SLA 20: User Site Trouble Ticket ? CAT 3 (All Sites) - GSA
Award Fee. Total Estimated Cost Plus Award Fee. 5001. Labor (Tasks 1). $. $ ......
that supports annual and special program planning and budgeting exercises; ......
including familiarity with International Organization for Standardization (ISO) .....
system after the exercise of the option, the contractor shall provide the results of ...
Part of the document
TASK ORDER REQUEST (TOR) #________________________ Enterprise Networked Services Support (ENSS) in support of: Department Of Homeland Security (DHS)
issued to:
all contractors under the Alliant
Multiple Award Contracts issued by:
The Federal Systems Integration and Management Center (FEDSIM)
2100 Crystal Drive
Suite 800
Arlington VA 20406 November 2010 FEDSIM Project Number #__________
NOTE: The section numbers in this Task Order correspond to the section
numbers in the Alliant Contract. Section B of the contractor's Alliant
Contract is applicable to this Task Order and is hereby incorporated by
reference. In addition, the following applies: B.1 GENERAL DESCRIPTION The work shall be performed in accordance with all sections of this task
order and the offeror's Basic Contract, under which the resulting task
order will be placed. An acronym listing to support this TOR is included
in Section J, Attachment A. B.5 contract access fee GSA operating costs associated with the management and administration of
this task order are recovered through a Contract Access Fee (CAF). The
amount of the CAF is ¾ %, e.g. (.0075) of the total price/cost of
contractor performance. This task order issued shall have a separate
Contract Line Item Number (CLIN) to cover this access fee, and this CAF
shall be obligated at task order award. The following access fee applies
to this task order. GSA-issued Task Orders:
Orders in excess of $13.3 million/year are capped at $100,000 per order. B.6 order type The contractor shall perform the effort required by this task order on a
Cost Plus Award Fee (CPAF) basis for CLINs X001 through X009, and on a Not
to Exceed (NTE) basis for CLINs X010 through X012. B.7 SERVICES AND PRICES/COSTS The following abbreviations are used in this price schedule: NTE: Not To Exceed
CLIN: Contract Line Item Number
ODC: Other Direct Cost
CPAF: Cost Plus Award Fee B.7.2.1 BASE PERIOD: LABOR CLIN (Mandatory) |CLIN |Description |Estimated | |Award Fee | |Total |
| | |Cost | | | |Estimated |
| | | | | | |Cost Plus |
| | | | | | |Award Fee |
|0001 |Labor (Tasks 1)|$ | |$ | |$ |
|0002 |Labor (Task 2) |$ | |$ | |$ |
|0003 |Labor (Task 3) |$ | |$ | |$ |
|0004 |Labor (Task 4) |$ | |$ | |$ |
|0007 |Labor (Task 7) |$ | |$ | |$ |
|0008 |Labor (Task 8) |$ | |$ | |$ |
|0009 |Labor (Task 9) |$ | |$ | |$ | LABOR CLIN (Optional) |CLIN |Description |Estimated | |Award Fee | |Total |
| | |Cost | | | |Estimated |
| | | | | | |Cost Plus |
| | | | | | |Award Fee |
|0005 |Labor (Task 5) |$ | |$ | |$ |
|0006 |Labor (Task 6) |$ | |$ | |$ | |Labor Category | Maximum |
| |Ceiling Hourly |
| |Rate |
|List specific labor categories | |
| | |
|TOTAL HOURS | |
TRAVEL, TOOLS and ODCs CLINs
|CLIN |Description | |Total Ceiling Price |
|0010 |Travel Including Indirect Handling Rate |NTE |$ 570,000 |
| |______% | | |
|0011 |Tools Including Indirect Handling Rate |NTE |$ 12,540,000 |
| |______% | | |
|0012 |ODCs Including Indirect Handling Rate |NTE |$ 10,830,000 |
| |______% | | |
|0013 |Contract Access Fee |NTE |$ 100,000 |
GRAND TOTAL BASE PERIOD CLINS:
$________________ B.7.2.2 FIRST OPTION PERIOD: LABOR CLIN (Mandatory) |CLIN |Description |Estimated | |Award Fee | |Total |
| | |Cost | | | |Estimated |
| | | | | | |Cost Plus |
| | | | | | |Award Fee |
|1001 |Labor (Tasks 1)|$ | |$ | |$ |
|1002 |Labor (Task 2) |$ | |$ | |$ |
|1003 |Labor (Task 3) |$ | |$ | |$ |
|1004 |Labor (Task 4) |$ | |$ | |$ |
|1007 |Labor (Task 7) |$ | |$ | |$ |
|1008 |Labor (Task 8) |$ | |$ | |$ |
|1009 |Labor (Task 9) |$ | |$ | |$ | LABOR CLIN (Optional) |CLIN |Description |Estimated | |Award Fee | |Total |
| | |Cost | | | |Estimated |
| | | | | | |Cost Plus |
| | | | | | |Award Fee |
|1005 |Labor (Task 5) |$ | |$ | |$ |
|1006 |Labor (Task 6) |$ | |$ | |$ | |Labor Category |Hourly Rate |
|List specific labor categories | |
| | |
| | |
|TOTAL HOURS | | TRAVEL, TOOLS and ODCs CLINs
|CLIN |Description | |Total Ceiling Price |
|1010 |Travel Including Indirect Handling Rate |NTE |$ 692,000 |
| |______% | | |
|1011 |Tools Including Indirect Handling Rate |NTE |$ 15,224,000 |
| |______% | | |
|1012 |ODCs Including Indirect Handling Rate |NTE |$ 13,148,000 |
| |______% | | |
|1013 |Contract Access Fee |NTE |$ 100,000 |
GRAND TOTAL FIRST OPTION PERIOD CLINS:
$________________ B.7.2.3 SECOND OPTION PERIOD: LABOR CLIN (Mandatory) |CLIN |Description |Estimated | |Award Fee | |Total |
| | |Cost | | | |Estimated |
| | | | | | |Cost Plus |
| | | | | | |Award Fee |
|2001 |Labor (Tasks 1)|$ | |$ | |$ |
|2002 |Labor (Task 2) |$ | |$ | |$ |
|2003 |Labor (Task 3) |$ | |$ | |$ |
|2004 |Labor (Task 4) |$ | |$ | |$ |
|2007 |Labor (Task 7) |$ | |$ | |$ |
|2008 |Labor (Task 8) |$ | |$ | |$ |
|2009 |Labor (Task 9) |$ | |$ | |$ | LABOR CLIN (Optional) |CLIN |Description |Estimated | |Award Fee | |Total |
| | |Cost | | | |Estimated |
| | | | | | |Cost Plus |
| | | | | | |Award Fee |
|2005 |Labor (Task 5) |$ | |$ | |$ |
|2006 |Labor (Task 6) |$ | |$ | |$ | |Labor Category |Hourly Rate |
|List specific labor categories | |
| | |
|TOTAL HOURS | |
TRAVEL, TOOLS and ODCs CLINs
|CLIN |Description | |Total Ceiling Price |
|2010 |Travel Including Indirect Handling Rate |NTE |$ 644,000 |
| |______% | | |
|2011 |Tools Including Indirect Handling Rate |NTE |$ 14,168,000 |
| |______% | | |
|2012 |ODCs Including Indirect Handling Rate |NTE |$ 12,236,000 |
| |______% | | |
|2013 |Contract Access Fee |NTE |$ 100,000 |
GRAND TOTAL SECOND OPTION PERIOD CLINS:
$________________
B.7.2.4 THIRD OPTION PERIOD: LABOR CLIN (Mandatory) |CLIN |Description |Estimated | |Award Fee | |Total |
| | |Cost | | | |Estimated |
| | | | | | |Cost Plus |
| | | | | | |Award Fee |
|3001 |Labor (Tasks 1)|$ | |$ | |$ |
|3002 |Labor (Task 2) |$ | |$ | |$ |
|3003 |Labor (Task 3) |$ | |$ | |$ |
|3004 |Labor (Task 4) |$ | |$ | |$ |
|3007 |Labor (Task 7) |$ | |$ | |$ |
|3008 |Labor (Task 8) |$ | |$ | |$ |
|3009 |Labor (Task 9) |$ | |$ | |$ |